HOME SCHEDULES SEASONS  DUES OWED   PBPPL      
PERMIAN BASIN POOL PLAYERS LEAGUE, INC
SANCTIONED BY THE BCA POOL LEAGUE
FALL 2011 STATS - WEEK # 14
  BRACKET A BRACKET B BRACKET C          
THERE IS A HANDICAP FOR THURSDAY NIGHT!! CLICK HERE TO PRINT 
                                 
AL     BRACKET A BRACKET B BRACKET C  
      10/23/2011 <TYPE HERE> <TYPE HERE> <TYPE HERE>  
      1ST PLACE <TYPE HERE> <TYPE HERE> <TYPE HERE>  
      2ND PLACE <TYPE HERE> <TYPE HERE> <TYPE HERE>  
TEAM STANDINGS BRACKET A
                                 
RANK TEAM NAME     SP RC TEAM GMS PLD  WON LOST WIN% R/O ACTL PTS  HCP PNLTY  TTL PTS AVG PTS
0       0     0 0 0 0% 0 0 0 0 0 0.00
1 OUTER LIMITS NPPMF   X   7 378 243 135 64% 47 3078 8 0 3086 220.43
2 OUTER LIMITS NUTTED-IT X   1 378 233 145 62% 34 3037 20 0 3057 218.36
3 KRAZY 8 MOSQUITOS   X   5 378 205 173 54% 16 2915 56 0 2971 212.21
4 OUTER LIMITS SHARKS   X   10 378 202 176 53% 16 2877 80 0 2957 211.21
5 LOCATION TRIPLE THREAT X   8 378 188 190 50% 13 2775 120 0 2895 206.79
6 GOLDEN CUE RUFF RIDERS X X 4 378 172 206 46% 14 2748 144 0 2892 206.57
7 WOODY'S WICKED STYX TOO X   2 378 181 197 48% 10 2751 132 0 2883 205.93
8 BASIN NIGHT'S NIGHT CREW X   6 378 155 223 41% 8 2591 260 0 2851 203.64
9 GOLDEN CUE DRAGONS   X X 3 378 179 199 47% 11 2723 116 0 2839 202.79
10 KRAZY 8 BALLERS   X   9 378 136 242 36% 9 2450 300 (88) 2662 190.14
              0 0 0 0% 0 0 0 0 0 0.00
11                                
TEAM STANDINGS BRACKET B
                                 
RANK TEAM NAME   SP RC TEAM GMS PLD  WON LOST WIN% R/O ACTL PTS  HCP PNLTY  TTL PTS AVG PTS
0       0     0 0 0 0% 0 0 0 0 0 0.00
1 BREWSKIS FOUR BAD ASSES X   29 378 252 126 67% 17 3182 0 0 3182 227.29
2 MOOSE TWISTERS   X X 13 378 233 145 62% 14 3108 4 0 3112 222.29
3 KRAZY 8 MANIACS   X   26 378 230 148 61% 16 3086 24 0 3110 222.14
4 MOOSE HUNTERS   X   25 378 220 158 58% 4 3021 68 0 3089 220.64
5 LOCATION BUSTEN BALLS X   12 378 202 176 53% 11 2925 92 0 3017 215.50
6 OUTER LIMITS WILDCATS     14 378 214 164 57% 5 2956 48 0 3004 214.57
7 EAGLES LA FAMILIA   X X 27 378 204 174 54% 8 2949 40 0 2989 213.50
8 LIL'JOES BALLERZ   X   18 378 214 164 57% 6 2951 56 (21) 2986 213.29
9 BASIN NIGHTS LONG SHOTS X X 16 378 179 199 47% 6 2827 148 0 2975 212.50
10 KRAZY 8 SPIDER WEBS   X X 22 378 197 181 52% 5 2878 72 0 2950 210.71
11 MANNY'S PLACE MATADOREZ X   28 378 179 199 47% 3 2839 104 0 2943 210.21
12 LOCATION POOL WIZARDS X X 19 378 193 185 51% 7 2860 80 0 2940 210.00
13 MANNY'S PLACE PROFETS X   21 378 179 199 47% 4 2810 124 (19) 2915 208.21
14 MOOSE DRUNKEN MONKEYS X X 23 378 175 203 46% 5 2757 156 0 2913 208.07
15 WOODYS RENEGADES   X   20 378 194 184 51% 6 2837 76 (21) 2892 206.57
16 WOODYS BOMB SQUAD   X X 15 378 156 222 41% 3 2724 168 0 2892 206.57
17 BREWSKI'S TOP SHOOTERS X   17 378 174 204 46% 10 2717 172 0 2889 206.36
18 EAGLES     X X 24 378 147 231 39% 2 2623 228 0 2851 203.64
19 LOCATION OLD GLORY   X   30 378 138 240 37% 2 2560 268 0 2828 202.00
20 ARCHIES LOS PLEBES   X   11 378 103 275 27% 0 2312 464 0 2776 198.29
21                                
TEAM STANDINGS BRACKET C
                                 
RANK TEAM NAME   SP RC TEAM GMS PLD  WON LOST WIN% R/O ACTL PTS  HCP PNLTY  TTL PTS AVG PTS
0       0     0 0 0 0% 0 0 0 0 0 0.00
1 CASSIDY'S TRUE BLUE   X X 31 378 220 158 58% 1 3100 56 0 3156 225.43
2 LOCATION REBELS   X   36 378 218 160 58% 1 3105 28 0 3133 223.79
3 OUTER LIMITS GUYS   X   37 378 207 171 55% 1 3053 44 0 3097 221.21
4 MOOSE MISFITS   X   35 378 208 170 55% 0 2954 48 0 3002 214.43
5 BARBWIRE N LACE TROULBE X   34 207 85 122 41% 0 1525 268 (20) 1830 0.00
6 LOCATION OUTLAWS   X   38 189 63 126 33% 0 1192 460 (56) 1596 0.00
7 BARBWIRE N LACE DESPERADOS   X 33 162 39 123 24% 0 1034 476 0 1510 0.00
8 ZANES RANGERS (dropped out )     32 0 0 0 0% 0 0 0 0 872 0.00
              0 0 0 0% 0 0 0 0 0 0.00
9                                
INDIVIDUAL STANDINGS BRACKET A
                                 
RANK PLAYER NAME   I/R   TEAM  GMS PLD WON LOST WIN%   R/O 9/O   B/Run M/O TTL PTS PLR AVG
0             0 0 0 0% 0 0 0 #REF! 0 0.00
1 SEAN BLACK       7 90 75 15 83% 15 3 11 $0 816 9.07
2 MATT GUTIERREZ       1 117 84 33 72% 8 1 7 $0 992 8.48
3 TOMMY PATINO       1 126 77 49 61% 8 0 5 $0 1022 8.11
4 ADRAIN LOZANO       5 126 79 47 63% 8 0 1 $0 1021 8.10
5 CURTIS TIDMORE       7 111 68 43 61% 7 0 5 $0 895 8.06
6 HARVEY LUJAN       8 126 75 51 60% 5 0 2 $0 985 7.82
7 JAMIE TIDMORE       7 94 55 39 59% 4 0 1 $0 731 7.78
8 TYSON MCGEE       10 108 60 48 56% 3 0 2 $10 830 7.69
9 DAVID FULFER       10 99 53 46 54% 1 0 1 $10 760 7.68
10 SKY MCENTIRE       2 81 44 37 54% 1 0 2 $0 621 7.67
11 BOB SHULTZ       7 83 45 38 54% 1 0 3 $0 636 7.66
12 MIKE MARTIN       3 90 51 39 57% 1 0 1 $0 685 7.61
13 BRUCE MCGEE       10 108 55 53 51% 4 0 0 $10 821 7.60
14 ADRAIN SANCHEZ       1 72 40 32 56% 4 0 1 $0 546 7.58
15 ANGEL TAPIA       1 63 32 31 51% 0 0 1 $0 477 7.57
16 DAVID ORNELAS       5 126 66 60 52% 2 0 0 $0 952 7.56
17 DAVID ESPARZA       5 117 57 60 49% 2 0 3 $0 885 7.56
18 FREDDIE VAN ETTEN       4 90 47 43 52% 6 0 1 $0 679 7.54
19 SHAWN KINCAID       3 117 61 56 52% 1 0 2 $0 877 7.50
20 BUBBA WELCH       10 63 34 29 54% 5 1 0 $0 466 7.40
21 WALTER FARMER       2 116 56 60 48% 2 0 1 $0 857 7.39
22 LARRY BLACKWELL       2 90 45 45 50% 3 0 0 $0 663 7.37
23 STACEY JONES       6 99 49 50 49% 0 0 1 $0 730 7.37
24 DOC COFFEE       4 117 52 65 44% 1 0 2 $0 849 7.26
25 JERRY SMITH       4 108 45 63 42% 2 0 1 $0 777 7.19
26 AJ HIDALGO       9 114 51 63 45% 1 0 1 $20 818 7.18
27 JR. RODRIGUEZ       8 126 56 70 44% 2 0 1 $0 905 7.18
28 GILBERT VALENZUELA       9 61 29 32 48% 2 0 3 $0 437 7.16
29 CLINT CARRASCO       4 63 28 35 44% 1 0 0 $0 443 7.03
30 FELIX LUEVANO       8 126 57 69 45% 1 0 2 $0 885 7.02
31 HEATHER HOLMES       6 99 38 61 38% 0 0 1 $0 678 6.85
32 EDDIE HENLEY       3 45 22 23 49% 3 0 1 $0 306 6.80
33 CLAYTON ALFORD       3 126 45 81 36% 2 0 0 $0 855 6.79
34 DANCER VILLARREAL       6 108 47 61 44% 3 0 2 $0 727 6.73
35 TERRY HILES       2 91 36 55 40% 0 0 1 $0 610 6.70
36 ABEL CADENA       5 9 3 6 33% 0 0 0 $0 57 6.33
37 HAYDEN RYAN       6 72 21 51 29% 0 0 1 $0 456 6.33
38 JAIME VILLARREAL       9 117 35 82 30% 1 0 0 $10 712 6.09
39 JOHN CHAVEZ       9 86 21 65 24% 1 0 0 $0 483 5.62
              0 0 0 0% 0 0 0 #REF! 0 0.00
40                                
INDIVIDUAL STANDINGS BRACKET B
                                 
RANK PLAYER NAME   I/R   TEAM  GMS PLD WON LOST WIN%   R/O 9/O   B/Run M/O TTL PTS PLR AVG
0             0 0 0 0% 0 0 0 #REF! 0 0.00
1 MANDO RAMIRIZ       26 108 78 30 72% 3 0 4 $0 940 8.70
2 ALLEN PUEBLA       29 84 62 22 74% 0 1 0 $0 726 8.64
3 GILBERT RAMIREZ       29 104 72 32 69% 6 0 2 $0 895 8.61
4 NETO SANCHEZ       17 72 50 22 69% 3 0 1 $0 617 8.57
5 DANIEL BALLESTEROS       26 114 74 40 65% 3 0 2 $0 969 8.50
6 ARCHIE AGUIRRE       27 126 83 43 66% 4 0 0 $0 1067 8.47
7 ROCKY SMITH       25 108 71 37 66% 0 1 2 $0 905 8.38
8 RAUL SANCHEZ       18 117 79 38 68% 2 1 0 $0 979 8.37
9 LARRY WHITE       13 92 58 34 63% 2 0 1 $0 770 8.37
10 ERIC FLORES       29 90 59 31 66% 2 0 2 $0 752 8.36
11 A.J. TIDMORE       14 126 78 48 62% 0 1 2 $0 1041 8.26
12 LARRY POYNER       13 91 56 35 62% 0 1 0 $0 752 8.26
13 JESSE BURISS       20 105 71 34 68% 3 0 0 $50 866 8.25
14 RAMON DELA CRUZ       21 48 30 18 63% 0 0 0 $10 394 8.21
15 JAMES BIGGERSTAFF       12 72 42 30 58% 3 0 0 $0 590 8.19
16 JARED BURROW       13 88 53 35 60% 2 0 2 $0 719 8.17
17 XAVAIER BUENO       18 126 78 48 62% 2 0 1 $0 1025 8.13
18 LUIS PORTILLO       12 77 45 32 58% 0 0 0 $0 625 8.12
19 CISCO CASTILLO       14 126 82 44 65% 2 0 0 $0 1021 8.10
20 TERRY EATON       13 107 66 41 62% 5 0 2 $0 867 8.10
21 TWILA HORNE       12 100 61 39 61% 4 0 1 $0 810 8.10
22 JEFF GRANT       16 72 39 33 54% 2 0 0 $0 583 8.10
23 RYAN SANCHEZ       29 100 59 41 59% 3 0 2 $0 809 8.09
24 MANUEL SAUCEDO       26 94 57 37 61% 2 0 1 $0 759 8.07
25 BRODY MORALES       25 90 55 35 61% 1 0 1 $0 724 8.04
26 TIM BURRIS       20 117 68 49 58% 1 1 0 $60 932 7.97
27 BETTY WILKERSON       15 126 69 57 55% 1 0 1 $0 1000 7.94
28 ALEX ACOSTA       22 108 60 48 56% 1 0 0 $0 849 7.86
29 ANTHONY HERNADEZ       28 126 72 54 57% 0 0 2 $10 989 7.85
30 CORKY STANLEY       25 81 43 38 53% 0 0 0 $0 636 7.85
31 MIKE RODRIGUEZ       27 126 68 58 54% 1 0 0 $0 988 7.84
32 LONNIE WORTHINGTON       16 63 35 28 56% 1 0 2 $0 490 7.78
33 SHANE WAGNER       23 90 51 39 57% 1 1 0 $0 699 7.77
34 LYNN BECKWORTH       19 90 47 43 52% 1 0 2 $0 699 7.77
35 JOHNNY SCARBROUGH       19 86 47 39 55% 1 0 0 $0 666 7.74
36 SAM GIBSON       22 103 57 46 55% 2 0 1 $10 795 7.72
37 BILL UTSLER       24 126 60 66 48% 1 0 0 $0 972 7.71
38 ELI RODRIGUEZ       21 117 64 53 55% 1 0 2 $0 899 7.68
39 JOHNNY SMITH       25 99 51 48 52% 0 0 0 $0 756 7.64
40 RAMON QUIROGA       28 95 46 49 48% 0 0 0 $10 719 7.57
41 CRYSTAL WILLIAMS       23 81 38 43 47% 2 0 1 $0 611 7.54
42 SAM PECHMAN       19 90 43 47 48% 1 0 0 $0 675 7.50
43 MANNY GONZALES       21 81 38 43 47% 1 0 0 $0 604 7.46
44 MANDO SAUCEDO       28 99 42 57 42% 0 0 1 $0 739 7.46
45 ALEX JUAREZ       22 114 58 56 51% 1 0 0 $10 849 7.45
46 DAVID ROSE       16 108 50 58 46% 1 0 0 $0 805 7.45
47 LUKE ANDERSON       23 117 61 56 52% 1 0 0 $0 869 7.43
48 BEVERLY MILLS       16 103 50 53 49% 0 0 0 $0 763 7.41
49 WESLEY WILKERSON       15 41 16 25 39% 0 0 0 $0 302 7.37
50 TREY WOODFIN       12 75 37 38 49% 1 1 1 $0 552 7.36
51 SQUIRELL SCHOENOFF       27 108 50 58 46% 2 0 1 $0 795 7.36
52 RAY MITCHELL       30 126 58 68 46% 0 0 1 $0 925 7.34
53 CLINT JACKSON       19 112 56 56 50% 1 1 1 $0 820 7.32
54 GABRIEL FIERRO       22 53 22 31 42% 0 0 0 $10 385 7.26
55 JOE ALVAREZ       18 126 56 70 44% 0 1 1 $0 906 7.19
56 COLLEEN CASTILLO       14 126 54 72 43% 1 0 0 $0 894 7.10
57 FAST EDDIE SOSA       21 114 42 72 37% 0 0 0 $0 802 7.04
58 LORENZO CRUZ       17 126 50 76 40% 2 0 4 $0 884 7.02
59 ROBERT MEDINA       20 110 43 67 39% 1 0 0 $50 772 7.02
60 DENNIS CONLEY       24 99 41 58 41% 1 0 0 $0 685 6.92
61 MARTIN SANCHEZ       17 117 45 72 38% 0 0 0 $0 806 6.89
62 MEMREY WILKERSON       15 100 32 68 32% 1 0 0 $0 677 6.77
63 IRIS LEON       28 58 19 39 33% 0 0 0 $10 392 6.76
64 KENNETH  YARBROUGH       26 62 21 41 34% 1 0 0 $0 418 6.74
65 MISSY HILES       15 111 39 72 35% 0 0 0 $0 745 6.71
66 BABE MAPHIS       30 126 42 84 33% 0 0 0 $0 832 6.60
67 RAY SANCHEZ       17 63 29 34 46% 0 0 0 $0 410 6.51
68 AJAY PATEL       24 96 30 66 31% 0 0 0 $0 624 6.50
69 MC RUCKMAN       23 90 25 65 28% 0 0 0 $0 578 6.42
70 SHERRY MITCHELL       30 126 38 88 30% 1 0 0 $0 803 6.37
71 ANGEL BARRAZA       11 126 35 91 28% 0 0 0 $40 789 6.26
72 JERRY CHAVEZ       11 126 36 90 29% 0 0 0 $40 785 6.23
73 BRIAN HALLMARK       21 18 5 13 28% 0 0 0 $10 111 6.17
74 RITA OLIVAS       24 57 16 41 28% 0 0 0 $0 342 6.00
75 TEESHA PRICE       16 32 5 27 16% 0 0 0 $0 186 5.81
76 CISCO CASTILLO JR       20 46 12 34 26% 1 0 0 $0 267 5.80
77 JOE CHAZEZ       11 117 28 89 24% 0 0 0 $30 676 5.78
78 WILLIE BELLARIO       27 18 3 15 17% 0 0 0 $0 99 5.50
79 BENITA ALVAREZ       18 9 1 8 11% 0 0 0 $0 41 4.56
80 LOUISE MOSELEY       12 9 0 9 0% 0 0 0 $0 33 3.67
82 ABEL DOE       11 9 4 5 44% 0 0 0 $0 62 0.00
83 ALFREDO GARZA       12 13 5 8 38% 1 0 0 $0 94 0.00
84 LAURA GARZA       12 32 12 20 38% 0 0 0 $0 221 0.00
              0 0 0 0% 0 0 0 #REF! 0 0.00
84                                
INDIVIDUAL STANDINGS BRACKET C
                                 
RANK PLAYER NAME       TEAM  GMS PLD WON LOST WIN%   R/O 9/O   B/Run M/O TTL PTS PLR AVG
0             0 0 0 0% 0 0 0 #REF! 0 0.00
1 THOMAS EVANS       36 126 87 39 69% 0 0 1 $20 1095 8.69
2 CLINTON HUNT       35 94 67 27 71% 0 1 0 $60 795 8.46
3 MARY ROW       31 126 77 49 61% 0 0 0 $0 1064 8.44
4 JOE BREWER       36 126 79 47 63% 0 0 0 $10 1061 8.42
5 BILLY MAPLES       37 126 77 49 61% 1 0 0 $10 1052 8.35
6 MIKE ROW       31 126 74 52 59% 0 0 0 $0 1021 8.10
7 JAMES MARTINEZ       31 126 69 57 55% 0 1 1 $0 1015 8.06
8 CHARLIE JARMON       37 117 64 53 55% 0 0 0 $10 939 8.03
9 BOB CASE       35 108 63 45 58% 0 0 0 $50 864 8.00
10 AB RENTERIA       37 126 64 62 51% 0 0 0 $10 1000 7.94
11 ANNIE CAMDEN       35 95 45 50 47% 0 0 0 $50 716 7.54
12 JULIE ARMENTROUT       36 126 52 74 41% 0 0 0 $20 949 7.53
13 BEA LOOPER       35 81 33 48 41% 0 0 0 $50 579 7.15
14 DEWEY BLEVINS       37 9 2 7 22% 0 0 0 $0 62 6.89
15 BELINDA STAATS       34 63 33 30 52% 0 0 0 $0 507 0.00
16 JASON JENNINGS       38 63 31 32 49% 0 0 0 $0 474 0.00
17 BOB MUELLER       33 45 18 27 40% 0 0 0 $0 338 0.00
18 BARBIE PERTILLA       34 72 27 45 38% 0 0 0 $0 517 0.00
19 BETH FRAILEY       34 72 25 47 35% 0 0 0 $0 501 0.00
20 RUSSELL GALLEY       38 63 20 43 32% 0 0 0 $20 377 0.00
21 LOWELL LARSEN       33 14 4 10 29% 0 0 0 $0 95 0.00
22 AMY MOOSE       33 27 7 20 26% 0 0 0 $0 171 0.00
23 PAM BROOKS       33 22 5 17 23% 0 0 0 $0 135 0.00
24 APRIL CRADOCT       38 63 12 51 19% 0 0 0 $0 341 0.00
25 BRAD SHELTON       33 54 5 49 9% 0 0 0 $0 295 0.00
              0 0 0 0% 0 0 0 $0 0 0.00
26                                
Last Modified By:  TOMMY PATINO                            
Last Modified On:  December 13, 2011 8:03 PM