HOME SCHEDULES SEASONS  DUES OWED   PBPPL      
PERMIAN BASIN POOL PLAYERS LEAGUE, INC
SANCTIONED BY THE BCA POOL LEAGUE
SPRING 2012 STATS - WEEK # 7
  BRACKET A BRACKET B BRACKET C          
THERE IS A HANDICAP FOR THURSDAY NIGHT!! CLICK HERE TO PRINT 
                                 
AL     0 0 0  
        <TYPE HERE> <TYPE HERE> <TYPE HERE>  
      1ST PLACE <TYPE HERE> <TYPE HERE> <TYPE HERE>  
      2ND PLACE <TYPE HERE> <TYPE HERE> <TYPE HERE>  
TEAM STANDINGS BRACKET A
                                 
RANK TEAM NAME     SP RC TEAM GMS PLD  WON LOST WIN% R/O ACTL PTS  HCP PNLTY  TTL PTS AVG PTS
0       0     0 0 0 0% 0 0 0 0 0 0.00
1 OUTER LIMITS NPPMF   X   7 108 68 40 63% 12 881 0 0 881 220.25
2 OUTER LIMITS NUTTED-IT X X 1 162 106 56 65% 14 1309 8 0 1317 219.50
3 WOODYS BAD BOYS   X   9 108 70 38 65% 17 875 0 0 875 218.75
4 LOCATION HOMELESS TROUSER TROUTS     8 189 112 77 59% 10 1470 20 0 1490 212.86
5 OUTER LIMITS SHARKS   X   10 135 70 65 52% 9 1021 16 0 1037 207.40
6 BREWSKIES BAD ASS     X 3 189 96 93 51% 16 1398 52 0 1450 207.14
7 KRAZY 8 MOSQUITOS       5 189 103 86 54% 10 1433 0 0 1433 204.71
8 ARCHIES PLAYERS   X X 6 162 55 107 34% 1 1072 136 0 1208 201.33
9 LOCATION HDMF     X 11 189 80 109 42% 4 1264 132 0 1396 199.43
10 WOODY'S WICKED STYX TOO X X 2 189 74 115 39% 5 1276 112 0 1388 198.29
11 KRAZY 8 MANIACS       4 162 68 94 42% 3 1101 80 0 1181 196.83
12 GOLDEN CUE SMOKERS   X X 12 162 70 92 43% 3 1096 80 0 1176 196.00
              0 0 0 0% 0 0 0 0 0 0.00
13                                
TEAM STANDINGS BRACKET B
                                 
RANK TEAM NAME   SP RC TEAM GMS PLD  WON LOST WIN% R/O ACTL PTS  HCP PNLTY  TTL PTS AVG PTS
0       0     0 0 0 0% 0 0 0 0 0 0.00
1 WOODYS RENEGADES   X   20 162 105 57 65% 6 1363 4 0 1367 227.83
2 KRAZY 8 SPIDER WEBS     X 22 162 105 57 65% 2 1338 0 0 1338 223.00
3 GOLDEN CUE RUFF RYDERS X   28 189 108 81 57% 5 1525 36 0 1561 223.00
4 LOCATION POOL WIZARDS   X 19 189 120 69 63% 2 1554 0 0 1554 222.00
5 MOOSE DRUNKEN MONKEYS   X 23 189 111 78 59% 3 1541 4 0 1545 220.71
6 EAGLES       X 24 162 85 77 52% 4 1270 36 0 1306 217.67
7 LOCATION ODD BALLS       21 162 83 79 51% 0 1266 24 0 1290 215.00
8 WILDHORSE WILDCATS   X   18 162 87 75 54% 4 1257 32 0 1289 214.83
9 WOODYS BOMB SQUAD   X   15 189 92 97 49% 1 1442 60 0 1502 214.57
10 MOOSE HEAD HUNTERS     X 25 189 97 92 51% 5 1441 48 0 1489 212.71
11 BREWSKIS TOP SHOOTERS     17 189 82 107 43% 5 1364 108 0 1472 210.29
12 EAGLES LA FAMILIA     X 27 189 93 96 49% 6 1430 40 0 1470 210.00
13 MANNYS SHARP SHOOTERS   X 33 189 84 105 44% 1 1397 72 0 1469 209.86
14 DEL OESTE BALLERS       26 135 62 73 46% 4 1006 40 0 1046 209.20
15 MOOSE BREW CREW     X 32 189 80 109 42% 1 1366 92 0 1458 208.29
16 BASIN NIGHTS LONG SHOTS X X 16 162 72 90 44% 6 1177 72 0 1249 208.17
17 CASSIDYS TRUE BLUE   X X 31 162 57 105 35% 0 1101 132 0 1233 205.50
18 BASIN NIGHTS NIGHT CREW X   29 135 62 73 46% 6 990 44 0 1034 206.80
19 SHOTGUN'S PLAYERS   X   34 135 47 88 35% 1 903 104 0 1007 201.40
20 MANNYS WILD MONKEYS     X 30 108 42 66 39% 1 735 68 0 803 200.75
21                                
TEAM STANDINGS BRACKET C
                                 
RANK TEAM NAME   SP RC TEAM GMS PLD  WON LOST WIN% R/O ACTL PTS  HCP PNLTY  TTL PTS AVG PTS
0       0     0 0 0 0% 0 0 0 0 0 0.00
1 LOCATION 3 MUSKATEERS   X 44 162 99 63 61% 0 1341 8 0 1349 224.83
2 OUTER LIMITS GUYS   X   37 135 82 53 61% 0 1118 0 0 1118 223.60
3 PALOMINO DEAD LEMONS X X 41 162 91 71 56% 1 1312 20 0 1332 222.00
4 LOCATION REBELS       36 162 79 83 49% 0 1266 36 0 1302 217.00
5 PARTY HOUSE LEFT OVERS X X 38 162 84 78 52% 0 1272 28 0 1300 216.67
6 BARBWIRE N LACE LADY BUGS X   42 189 96 93 51% 0 1429 64 0 1493 213.29
7 LOCATION OLD GLORY       43 162 77 85 48% 0 1216 28 0 1244 207.33
8 FLYING EAGLES     X 39 189 83 106 44% 0 1374 84 0 1458 208.29
9 LOCATION THREE SHEETS     35 189 76 113 40% 0 1352 104 0 1456 208.00
10 CASSIDYS DC CREW       40 108 42 66 39% 0 762 68 0 830 207.50
              0 0 0 0% 0 0 0 0 0 0.00
11                                
INDIVIDUAL STANDINGS BRACKET A
                                 
RANK PLAYER NAME   I/R   TEAM  GMS PLD WON LOST WIN%   R/O 9/O   B/Run M/O TTL PTS PLR AVG
0             0 0 0 0% 0 0 0 #REF! 0 0.00
1 SEAN BLACK       7 18 14 4 78% 3 1 2 $40 162 9.00
2 ADRIAN SANCHEZ       1 45 31 14 69% 0 1 2 $0 385 8.56
3 MATT GUTIERREZ       1 54 40 14 74% 3 0 4 $0 458 8.48
4 CHAMP MASSINGILL       9 18 14 4 78% 2 0 1 $0 151 8.39
5 CURTIS TIDMORE       7 36 23 13 64% 4 0 2 $0 299 8.31
6 DANNY TYRE       9 27 15 12 56% 4 0 3 $10 219 8.11
7 TIM STARK       8 45 28 17 62% 1 0 0 $0 363 8.07
8 GILBERT RAMIREZ       3 57 33 24 58% 4 0 3 $10 459 8.05
9 JASON JONES       9 32 21 11 66% 3 0 2 $0 257 8.03
10 TYSON MCGEE       10 36 21 15 58% 2 0 0 $0 289 8.03
11 DARRELL HILLARD       9 31 20 11 65% 1 0 1 $0 248 8.00
12 CRYSTAL WILLIAMS       8 40 25 15 63% 4 1 0 $0 319 7.98
13 ADRIAN LOZANO       5 63 37 26 59% 4 0 2 $0 497 7.89
14 TOMMY PATINO       1 54 34 20 63% 2 0 3 $0 425 7.87
15 JAMIE TIDMORE       7 36 21 15 58% 0 0 0 $0 283 7.86
16 SIMON LEZAMA       4 9 5 4 56% 0 0 0 $20 70 7.78
17 BUBBA WELCH       10 31 17 14 55% 1 0 1 $0 240 7.74
18 DAVID ORNELAS       5 63 36 27 57% 3 0 1 $0 481 7.63
19 BOB SHULTZ       7 18 10 8 56% 1 0 0 $0 137 7.61
20 JAMES BIGGERSTAFF       8 50 27 23 54% 1 0 1 $0 380 7.60
21 SKY MCENTIRE       8 54 32 22 59% 3 0 0 $0 408 7.56
22 CHRIS BISHOP       12 45 21 24 47% 0 0 1 $10 331 7.36
23 RYAN SANCHEZ       3 63 35 28 56% 6 1 1 $0 463 7.35
24 DAVID FULFER       10 32 15 17 47% 1 0 1 $0 233 7.28
25 JERREL EASON       12 45 25 20 56% 0 0 0 $0 325 7.22
26 DAVID ESPARZA       5 63 30 33 48% 0 0 0 $0 455 7.22
27 BRUCE MCGEE       10 36 17 19 47% 3 0 0 $0 259 7.19
28 RON PHIPPS       11 36 17 19 47% 0 0 0 $0 259 7.19
29 ALLEN PUEBLA       3 57 24 33 42% 2 0 0 $0 402 7.05
30 THOMAS TINDOL       11 36 17 19 47% 1 0 0 $0 253 7.03
31 WALTER FARMER       2 63 30 33 48% 3 0 1 $0 440 6.98
32 JOHNNY ORNELAS       6 49 19 30 39% 0 0 0 $0 342 6.98
33 DON PHILLIPS       6 54 20 34 37% 0 0 0 $0 376 6.96
34 DAVID NIGHSWONGER       12 36 16 20 44% 1 0 0 $0 249 6.92
35 LEE MURPHY       11 54 26 28 48% 1 0 1 $0 373 6.91
36 DANIEL BALLESTEROS       4 54 25 29 46% 1 0 2 $0 371 6.87
37 TERRY HILES       2 63 22 41 35% 0 0 0 $0 431 6.84
38 MANDO RAMIRIZ       4 54 21 33 39% 0 0 0 $0 366 6.78
39 MANUEL SAUCEDO       4 45 17 28 38% 0 0 0 $0 294 6.53
40 JOSH FULFER       2 63 22 41 35% 1 0 0 $0 405 6.43
41 FRANK BEGA       6 41 12 29 29% 0 0 1 $0 249 6.07
42 JAMES TINDOL       11 45 16 29 36% 0 0 0 $0 271 6.02
43 BEN WARREN       11 18 4 14 22% 1 0 0 $0 108 6.00
44 NICK JAKUBIK       6 18 4 14 22% 0 0 0 $0 105 5.83
45 DEAN BISHOP       12 27 8 19 30% 1 0 0 $0 153 5.67
46 CHRIS GUTIERREZ       1 9 1 8 11% 0 0 0 $10 41 4.56
47 MELISSA SMITH       12 9 0 9 0% 0 0 0 $20 38 4.22
48 JOE ARMENDIRIZ       3 6 2 4 33% 0 0 0 $0 41 0.00
49 XAVIER ARMENDIRIZ       3 6 2 4 33% 0 0 0 $0 33 0.00
              0 0 0 0% 0 0 0 #REF! 0 0.00
50                                
INDIVIDUAL STANDINGS BRACKET B
                                 
RANK PLAYER NAME   I/R   TEAM  GMS PLD WON LOST WIN%   R/O 9/O   B/Run M/O TTL PTS PLR AVG
0             0 0 0 0% 0 0 0 #REF! 0 0.00
1 CHRIS JONES       24 54 44 10 81% 2 3 2 $0 497 9.20
2 JESSE BURISS       20 54 43 11 80% 5 0 0 $10 492 9.11
3 JARED BURROW       23 63 48 15 76% 1 1 0 $0 568 9.02
4 JOE ARMENDERIZ       17 18 12 6 67% 1 0 0 $0 159 8.83
5 GUS MIEDRANO       28 36 26 10 72% 1 0 0 $0 313 8.69
6 GABRIEL FIERRO       22 18 14 4 78% 1 0 0 $0 156 8.67
7 TIM BURRIS       20 45 30 15 67% 0 0 1 $0 382 8.49
8 XAVIER ARMENDAREZ       17 27 18 9 67% 0 0 0 $0 229 8.48
9 TWILA HORN       21 25 16 9 64% 0 0 0 $0 212 8.48
10 ALEX JUAREZ       22 54 34 20 63% 0 0 0 $0 453 8.39
11 ROBERT MEDINA       20 36 21 15 58% 0 0 0 $0 302 8.39
12 AJ TIDMORE       18 54 36 18 67% 1 0 2 $0 451 8.35
13 JIMMY DIAZ       34 36 23 13 64% 0 0 1 $0 300 8.33
14 ALEX ACOSTA       22 45 30 15 67% 0 1 1 $0 374 8.31
15 JOHNNY SCARBROUGH       19 54 33 21 61% 1 0 0 $0 447 8.28
16 LYNN BECKWORTH       19 45 29 16 64% 0 0 0 $0 372 8.27
17 CLINT JACKSON       19 54 35 19 65% 1 0 0 $0 444 8.22
18 AJ HIDALGO       26 45 26 19 58% 2 0 0 $0 367 8.16
19 LONNIE WORTHINGTON       16 54 31 23 57% 3 0 2 $0 440 8.15
20 STACEY JONES       29 36 20 16 56% 3 0 0 $0 292 8.11
21 ROCKY SMITH       25 63 38 25 60% 2 0 3 $0 510 8.10
22 SAM PECHMAN       19 36 23 13 64% 0 0 0 $0 291 8.08
23 BRODY MORALEZ       25 27 17 10 63% 0 0 0 $0 218 8.07
24 BIHN PHAN       21 40 21 19 53% 0 0 0 $0 321 8.03
25 ARCHIE AGUIRRE       27 59 35 24 59% 3 0 1 $0 472 8.00
26 LUIS PORTILLO       21 30 17 13 57% 0 0 0 $0 240 8.00
27 RAUL MESA       30 36 20 16 56% 0 0 0 $0 288 8.00
28 WILLY BELLARIO       27 17 9 8 53% 0 0 0 $0 136 8.00
29 CLINT CARRASCO       28 54 29 25 54% 2 0 0 $0 431 7.98
30 CISCO CASTILLO       18 54 30 24 56% 0 0 1 $0 430 7.96
31 BETTY WILKERSON       15 63 35 28 56% 0 0 1 $0 501 7.95
32 LANCE HOLMES       28 60 29 31 48% 1 0 1 $0 474 7.90
33 SAM GIPSON       22 45 27 18 60% 0 0 0 $0 355 7.89
34 MEMREY WILKERSON       15 63 33 30 52% 0 0 0 $0 497 7.89
35 RAMON SALAZAR       28 39 24 15 62% 0 0 0 $0 307 7.87
36 ELI RODRIGUEZ       33 23 12 11 52% 0 0 0 $2 181 7.87
37 LARRY POYNER       23 54 28 26 52% 0 0 1 $0 421 7.80
38 MARTIN SANCHEZ       17 54 28 26 52% 1 0 0 $0 420 7.78
39 STEVE POPHAM       32 18 8 10 44% 0 0 0 $0 139 7.72
40 MC RUCKMAN       23 27 13 14 48% 0 0 0 $0 208 7.70
41 LUKE ANDERSON       23 45 22 23 49% 1 0 0 $0 344 7.64
42 SQUIRELL SCHOENOFF       27 54 26 28 48% 2 0 0 $0 411 7.61
43 BILL UTSLER       24 39 19 20 49% 0 0 0 $0 296 7.59
44 CORKY STANLEY       25 45 22 23 49% 0 0 0 $0 341 7.58
45 HEATHER HOLMES       29 40 20 20 50% 1 0 1 $0 301 7.53
46 BOB CASE       32 63 28 35 44% 0 0 0 $0 473 7.51
47 RAMOND QUIROGA       33 58 27 31 47% 1 0 0 $0 433 7.47
48 JAUN SANCHEZ       21 23 9 14 39% 0 0 0 $0 170 7.39
49 JAIME VILLARREAL       26 45 18 27 40% 0 0 1 $0 332 7.38
50 TREY WOODFIN       21 44 20 24 45% 0 0 0 $0 323 7.34
51 DAVID ROSE       16 36 17 19 47% 0 0 0 $0 264 7.33
52 FAST EDDIE       33 63 26 37 41% 0 0 0 $0 461 7.32
53 JEFF PECKHAM       32 58 28 30 48% 1 0 0 $0 420 7.24
54 MANNY GONZALES       33 45 19 26 42% 0 0 0 $0 322 7.16
55 JUSTIN EDWARDS       30 14 6 8 43% 0 0 0 $10 100 7.14
56 MARY ROW       31 54 22 32 41% 0 0 0 $0 382 7.07
57 MISSY HILES       15 63 24 39 38% 0 0 0 $0 444 7.05
58 HAYDEN RYAN       29 23 9 14 39% 0 0 0 $0 161 7.00
59 MIKE RODRIGUEZ       27 59 23 36 39% 0 0 0 $0 411 6.97
60 DENNIS CONLEY       24 37 12 25 32% 0 0 0 $0 258 6.97
61 COLLEEN CASTILLO       18 54 21 33 39% 0 0 0 $0 376 6.96
62 MIKE BOLDEN       20 27 11 16 41% 0 0 0 $0 187 6.93
63 BEVERLY MILLS       16 45 18 27 40% 1 0 0 $0 310 6.89
64 JAMES MARTINEZ       31 54 21 33 39% 0 0 0 $0 372 6.89
65 JOHNNY SMITH       25 54 20 34 37% 0 0 0 $0 372 6.89
66 CLINT HUNT       32 41 14 27 34% 0 0 0 $0 281 6.85
67 BRANDON BLANCHARD       24 32 10 22 31% 0 0 0 $0 219 6.84
68 JOHN CHAVEZ       26 45 18 27 40% 0 0 1 $0 307 6.82
69 LORENZO CRUZ       17 54 21 33 39% 3 0 0 $0 367 6.80
70 JEFF GRANT       29 36 13 23 36% 0 0 1 $0 236 6.56
71 MANUEL SAMANIEGO       34 30 9 21 30% 0 0 0 $0 195 6.50
72 MICHAEL ROW       31 54 14 40 26% 0 0 0 $0 347 6.43
73 ANNIE CAMDEN       30 32 9 23 28% 1 0 0 $0 204 6.38
74 ALLEN GREEN       34 33 8 25 24% 0 0 0 $0 208 6.30
75 RYAN COOPER       16 27 6 21 22% 0 0 0 $0 163 6.04
76 BEA LOOPER       32 9 2 7 22% 0 0 0 $0 53 5.89
77 ADAM LUJAN       34 36 7 29 19% 0 0 0 $0 200 5.56
78 PAMELA BROOKS       30 26 7 19 27% 0 0 0 $25 143 5.50
79 MARY MARQUEZ       17 36 3 33 8% 0 0 0 $0 189 5.25
80 WESLEY WILKERSON       15 0 0 0 0% 0 0 0 $0 0 0.00
              0 0 0 0% 0 0 0 #REF! 0 0.00
81                                
INDIVIDUAL STANDINGS BRACKET C
                                 
RANK PLAYER NAME       TEAM  GMS PLD WON LOST WIN%   R/O 9/O   B/Run M/O TTL PTS PLR AVG
0             0 0 0 0% 0 0 0 #REF! 0 0.00
1 RAY MITCHELL       43 18 15 3 83% 0 0 0 $0 166 9.22
2 JOHN EWING       44 54 40 14 74% 0 1 0 $0 476 8.81
3 CHARLIE JARMON       37 45 32 13 71% 0 1 0 $0 396 8.80
4 BELINDA STAATS       42 54 36 18 67% 0 0 0 $0 461 8.54
5 THOMAS EVANS       36 54 35 19 65% 0 0 0 $10 460 8.52
6 MATHEW GEORGE       41 37 22 15 59% 0 0 0 $0 308 8.32
7 CYNTHIA ROGERS       41 45 27 18 60% 0 0 0 $0 374 8.31
8 GARRETT SURBER       38 41 25 16 61% 0 0 0 $0 340 8.29
9 ALAN HILL       41 35 21 14 60% 1 0 0 $0 290 8.29
10 BILLY MAPLES       37 45 27 18 60% 0 0 0 $0 372 8.27
11 BABE MAPHIS       43 45 29 16 64% 0 0 0 $0 370 8.22
12 GEORGIA BROOKS       44 54 29 25 54% 0 0 0 $0 435 8.06
13 BARBIE PORTELLA       42 18 10 8 56% 0 0 0 $20 144 8.00
14 CATHRYN MARSHALL       38 36 18 18 50% 0 0 0 $0 288 8.00
15 A JAY PATEL       39 59 31 28 53% 0 0 0 $0 471 7.98
16 JOE BREWERS       36 54 28 26 52% 0 0 0 $0 431 7.98
17 CHARLIE BROWN       38 45 25 20 56% 0 0 0 $0 358 7.96
18 GUINEA EWING       44 54 30 24 56% 0 0 0 $0 430 7.96
19 BETH FRAILEY       42 45 23 22 51% 0 0 0 $0 352 7.82
20 AB RENTERIA       37 45 23 22 51% 0 0 0 $0 350 7.78
21 STEPHANIE STUART       35 63 32 31 51% 0 0 0 $0 490 7.78
22 LANG ROBERTA       40 18 10 8 56% 0 0 0 $10 139 7.72
23 ROXY VENTRIS       41 45 21 24 47% 0 0 0 $0 340 7.56
24 RITA OLIVAS       39 59 29 30 49% 0 0 0 $0 438 7.42
25 TINA KOFOED       38 36 16 20 44% 0 0 0 $0 267 7.42
26 SHAWN RAY       40 27 10 17 37% 0 0 0 $20 200 7.41
27 RUSTY STAATS       42 23 11 12 48% 0 0 0 $20 170 7.39
28 AMY MOOSE       35 63 27 36 43% 0 0 0 $0 465 7.38
29 MISSY BUTLER       40 27 13 14 48% 0 0 0 $30 197 7.30
30 SHERRY MITCHELL       43 54 21 33 39% 0 0 0 $0 390 7.22
31 JULIE ARMENTROUT       36 45 15 30 33% 0 0 0 $20 317 7.04
32 ANDI GARCIA       35 27 11 16 41% 0 0 0 $0 186 6.89
33 PAT KISSEL       40 27 8 19 30% 0 0 0 $20 184 6.81
34 ASHLEY BREDEMEYER       39 39 12 27 31% 0 0 0 $0 259 6.64
35 JERRY RIGGS       39 32 11 21 34% 0 0 0 $0 206 6.44
36 PAM MURPHY       43 45 12 33 27% 0 0 0 $0 290 6.44
37 BILL ALLEN       36 9 1 8 11% 0 0 0 $0 58 6.44
38 DONETTE BRAWNER       42 49 16 33 33% 0 0 0 $0 302 6.16
39 JOHN SOUSA       35 36 6 30 17% 0 0 0 $0 211 5.86
40 BECKY GENTRI       38 4 0 4 0% 0 0 0 $0 19 4.75
41 BAMBI HEARD       40 9 1 8 11% 0 0 0 $20 42 4.67
              0 0 0 0% 0 0 0 #REF! 0 0.00
42                                
Last Modified By:  TOMMY PATINO                          
Last Modified On:  February 18, 2012 12:36 AM