HOME SCHEDULES SEASONS  DUES OWED        
ODESSA POOL PLAYERS LEAGUE, INC
SANCTIONED BY THE BCA POOL LEAGUE
FALL 2011 STATS - WEEK # 9
  BRACKET 1 BRACKET 2 BRACKET 3            
                                 
BYE WEEKS   CAPTAINS, YOU MUST TURN IN A SCORESHEET LISTED WITH THE PLAYERS  THAT WILL BE CREDITED FOR THOSE GAMES THAT WEEK.  YOU MUST ALSO COLLECT THEIR DUES AND AND TURN IN THE MONEY WHEN IT'S DUE.  (ON TIME!)
TEAM STANDINGS BRACKET 1
                                 
RANK TEAM NAME     SP RC TEAM GAMES WON LOST WIN% R/O A PTS  HCP PNLTY  T PTS AVG PTS
0       0     0 0 0 0% 0 0 0 0 0 0.00
1 FAST EDDIE'S BAD BOYS       4 150 105 45 70% 11 1159 0 0 1159 193.17
2 WOODY'S BILLIARD   X   3 150 94 56 63% 11 1136 0 0 1136 189.33
3 GOLDEN CUE DRAGONS   X X 6 175 108 67 62% 14 1298 0 0 1298 185.43
4 OUTER LIMITS SCORPIONS     8 175 96 79 55% 15 1249 0 0 1249 178.43
5 KRAZY 8 MANIACS       12 200 96 104 48% 12 1374 0 0 1374 171.75
6 VFW DEAD AIM     X   11 225 104 121 46% 14 1511 0 0 1511 167.89
7 FAST EDDIE'S MUFFIN STUFFERS     5 150 81 69 54% 11 1028 0 (49) 979 163.17
8 WOODY'S WICKED STYX   X X 1 200 81 119 41% 3 1294 0 0 1294 161.75
9 LOCATION REPLACEMENTS   X 9 225 110 115 49% 9 1449 0 (15) 1434 159.33
10 OUTER LIMITS THAT TEAM     10 175 68 107 39% 7 1104 0 0 1104 157.71
11 KRAZY 8 SPIDERWEBS     X 7 200 72 128 36% 3 1193 0 (42) 1151 143.88
12 OUTER LIMITS JUST THE TIP(DROPPED)     2 25 10 15 40% 3 169 0 0 169 0.00
              0 0 0 0% 0 0 0 0 0 0.00
13                                
TEAM STANDINGS BRACKET 2
                                 
RANK TEAM NAME     SP RC TEAM GAMES WON LOST WIN% R/O A PTS  HCP PNLTY  TTL PTS AVG PTS
0       0     0 0 0 0% 0 0 0 0 0 0.00
1 EAGLE'S SANDBAGGERS     X 21 225 145 80 64% 6 1739 0 0 1739 193.22
2 LOCATION BILLIARD CLUB     X 38 225 144 81 64% 7 1735 0 0 1735 192.78
3 LOCATION SAND BURRS     X 13 225 134 91 60% 7 1706 0 0 1706 189.56
4 ARCHIE'S PLAYERS   X X 24 225 134 91 60% 7 1687 0 0 1687 187.44
5 OUTER LIMITS DEAD STROKES   X 35 225 126 99 56% 1 1684 0 0 1684 187.11
6 WILDHORSE MUSTANGS   X X 37 225 129 96 57% 5 1658 0 0 1658 184.22
7 LOCATION HOT SHOTS     X 22 225 122 103 54% 2 1644 0 0 1644 182.67
8 WOODY'S NOMADS   X   27 225 124 101 55% 3 1631 0 0 1631 181.22
9 VFW INFADELS     X X 16 225 115 110 51% 1 1625 0 0 1625 180.56
10 LIL JOE'S BALLERZ       29 225 122 103 54% 2 1623 0 0 1623 180.33
11 LOCATION POOL WIZARDS     X 32 225 117 108 52% 1 1614 0 0 1614 179.33
12 KRAZY 8 PARTIERS       25 200 88 112 44% 1 1429 0 0 1429 178.63
13 FAST EDDIE'S RED DRAGONS X X 20 225 116 109 52% 4 1599 0 0 1599 177.67
14 MOOSE RED EYES   X   18 200 93 107 47% 0 1420 0 0 1420 177.50
15 MANNY'S MANIACS     X 26 225 109 116 48% 1 1584 0 0 1584 176.00
16 EAGLE'S BARRIO BOYS       19 225 102 123 45% 4 1562 0 0 1562 173.56
17 MOOSE NUTS     X X 28 225 105 120 47% 2 1559 0 0 1559 173.22
18 T.C.SHOOTERS@G.C.   X X 15 200 91 109 46% 1 1349 0 0 1349 168.63
19 COTTON PATCH GUYS & GALS X   33 225 85 140 38% 0 1505 0 0 1505 167.22
20 MOOSE LASERSHOTS   X   17 200 95 105 48% 2 1386 0 (54) 1332 166.50
21 BREWSKI'S HUSTLERS   X   30 200 94 106 47% 1 1397 0 (71) 1326 165.75
22 WILDHORSE STICKMEN   X   36 175 76 99 43% 0 1197 0 (50) 1147 163.86
23 CASSIDY'S TRUE BLUE   X X 23 225 86 139 38% 2 1463 0 0 1463 162.56
24 KRAZY 8  1-EYED HITMEN       14 175 69 106 39% 1 1136 0 0 1136 162.29
25 VFW KNOCKOUTS   X X 31 200 76 124 38% 2 1301 0 (51) 1250 156.25
26 BIG TIME WOODYS   X   34 215 100 115 47% 1 1503 0 0 1503 0.00
27                                
TEAM STANDINGS BRACKET 3
                                 
RANK TEAM NAME     SP RC TEAM GAMES W LOST WIN% R/O A PTS  HCP PNLTY T PTS AVG PTS
0       0     0 0 0 0% 0 0 0 0 0 0.00
1 ZANE'S ZANIACS     X X 49 200 122 78 61% 0 1528 0 0 1528 191.00
2 BASIN NIGHT'S GHOST RIDERS X X 40 200 111 89 56% 2 1505 0 0 1505 188.13
3 GOLDEN CUE GREASE MONKEYS X X 46 200 114 86 57% 0 1493 0 0 1493 186.63
4 KRAZY 8 BORRACHOS     X 43 200 103 97 52% 1 1473 0 0 1473 184.13
5 MOOSE ON THE LOOSE   X X 51 225 116 109 52% 0 1641 0 0 1641 182.33
6 BARBWIRE N LACE SCRATCH X X 50 200 106 94 53% 1 1446 0 0 1446 180.75
7 BREWSKI'S BEST CUES AROUND X X 47 175 87 88 50% 0 1262 0 0 1262 180.29
8 BASIN NIGHT'S RUSTLERS X X 42 175 91 84 52% 1 1273 0 (18) 1255 179.29
9 KRAZY 8 BANDIDOS       39 150 67 83 45% 0 1070 0 0 1070 178.33
10 PALOMINO DEAD LEMONS   X X 41 200 93 107 47% 0 1422 0 0 1422 177.75
11 BARBWIRE N LACE STROKERZ X   44 175 74 101 42% 0 1216 0 0 1216 173.71
12 MOOSE MIXERS     X X 52 200 100 100 50% 0 1459 0 (74) 1385 173.13
13 LOCATION DRUNKEN CHEERLEADERS     48 175 59 116 34% 0 1132 0 0 1132 161.71
14 PARTY HOUSE BAR FLIES(DROPPED OUT) X X 45 75 31 44 41% 0 503 0 0 503 0.00
              0 0 0 0% 0 0 0 0 0 0.00
15                                
INDIVIDUAL STANDINGS BRACKET  1
                                 
RANK PLAYER NAME     I/R   TEAM  GAMES WON LOST WIN%   R/O 5/O B/R M/O T PTS PLR AVG
0             0 0 0 0% 0 0 0 ###### 0 0.00
1 ADRIAN SANCHEZ   1   8 15 12 3 80% 3 1 0 $0 126 8.40
2 RITO TORRES     1   3 25 20 5 80% 2 1 0 $0 210 8.40
3 DARRELL HILLIARD   1   4 15 11 4 73% 3 0 0 $0 125 8.33
4 SEAN BLACK     1   3 20 17 3 85% 5 2 0 $0 160 8.00
5 DANNY TYRE     1   4 27 20 7 74% 0 2 0 $0 216 8.00
6 JASON JONES     1   4 23 19 4 83% 5 1 0 $0 183 7.96
7 CURTIS TIDMORE   1   4 22 16 6 73% 1 0 0 $0 174 7.91
8 RICKY WILLIAMS     1   6 30 20 10 67% 6 1 0 $0 237 7.90
9 SCOTT VESLEY     1   6 25 18 7 72% 1 1 0 $0 196 7.84
10 EDWARD MEDINA     1   3 25 15 10 60% 1 0 0 $0 196 7.84
11 FREDDIE VAN ETTEN   1   6 25 19 6 76% 2 2 0 $0 195 7.80
12 JOE LUIS DOMINGUEZ   1   5 10 6 4 60% 0 0 0 $20 76 7.60
13 ABEL LOZANO     1   8 30 18 12 60% 4 1 0 $0 227 7.57
14 ROBBIE BROWN     1   6 20 13 7 65% 3 1 0 $0 151 7.55
15 BOB STANGBY     1   3 20 13 7 65% 2 0 0 $0 151 7.55
16 STEFAN CLEERE     1   5 15 10 5 67% 2 0 0 $0 113 7.53
17 SAMMY LUJAN     1   5 25 13 12 52% 3 0 0 $20 187 7.48
18 LARRY BLACKWELL   2   1 35 20 15 57% 0 0 0 $0 260 7.43
19 CHAMP MASSINGILL   1   4 20 13 7 65% 0 1 0 $0 148 7.40
20 BETO TORRES     1   3 25 15 10 60% 1 0 0 $0 185 7.40
21 MONICA CASILLAS   1   10 19 11 8 58% 2 0 0 $0 140 7.37
22 RON STEVENS     1   11 40 22 18 55% 3 1 0 $0 294 7.35
23 JOE MONTANO     1   4 25 15 10 60% 2 1 0 $0 183 7.32
24 BUBBA WELCH     1   1 30 15 15 50% 2 1 0 $0 219 7.30
25 JESUS TREMILLIO   2   12 36 17 19 47% 3 0 0 $0 262 7.28
26 MATT GUTIERREZ   1   8 20 13 7 65% 3 0 0 $0 145 7.25
27 OMAR HERNANDEZ   1   5 20 11 9 55% 1 0 0 $20 145 7.25
28 JR RODRIGUEZ     1   10 25 13 12 52% 0 1 0 $0 181 7.24
29 PAUL LEWIS     1   11 40 22 18 55% 4 0 0 $0 289 7.23
30 WAYNE DAVIS     1   4 18 11 7 61% 0 0 0 $0 130 7.22
31 TOMMY PATINO     1   8 30 16 14 53% 2 0 0 $0 216 7.20
32 CESAR AGULIAR     2   12 40 20 20 50% 2 0 0 $0 287 7.18
33 AARON LUJAN     1   5 20 12 8 60% 0 0 0 $20 143 7.15
34 SIMON LEZAMA     1   12 29 17 12 59% 3 1 0 $0 207 7.14
35 ALEX LEVARIO     2   5 30 17 13 57% 3 0 0 $20 214 7.13
36 DAVID ESPARZA     1   12 20 11 9 55% 2 1 0 $0 141 7.05
37 DOC COFFEE     1   6 20 10 10 50% 1 0 0 $0 141 7.05
38 ALFREDO GARZA     1   7 30 18 12 60% 0 0 0 $0 211 7.03
39 BOB SCHULTZ     1   8 30 17 13 57% 2 0 0 $0 211 7.03
40 TIM STARK     2   9 45 26 19 58% 5 2 0 $0 315 7.00
41 MIKE MARTIN     1   6 20 10 10 50% 1 0 0 $0 139 6.95
42 JAMES BIGGERSTAFF   2   9 45 26 19 58% 1 0 0 $0 311 6.91
43 JERRY SMITH     1   6 20 10 10 50% 0 0 0 $0 137 6.85
44 ADRIAN LOZANO     1   12 40 18 22 45% 1 0 0 $0 274 6.85
45 MANUEL SAUCEDO   2   12 20 9 11 45% 0 0 0 $0 137 6.85
46 SKY MCENTIRE     1   9 45 22 23 49% 2 0 0 $0 307 6.82
47 VICTOR MIRAMONTEZ   1   6 15 8 7 53% 0 0 0 $0 102 6.80
48 LARRY POYNER     2   1 25 9 16 36% 0 0 0 $0 170 6.80
49 BETTY WILKERSON   2   3 20 8 12 40% 0 0 0 $0 135 6.75
50 DANIEL COLE     1   3 10 4 6 40% 0 0 0 $0 67 6.70
51 MIKE ALBRIGHT     1   11 35 15 20 43% 3 0 0 $0 234 6.69
52 JOSE SERRANO     1   12 10 4 6 40% 0 0 1 $0 66 6.60
53 JONATHAN SAMINAGO   2   7 25 8 17 32% 2 0 0 $10 165 6.60
54 JOHNNY HARRIS     2   1 30 12 18 40% 0 1 0 $0 197 6.57
55 BILLY RYAN     1   11 25 14 11 56% 1 1 0 $0 164 6.56
56 ANGEL TAPIA     2   8 30 10 20 33% 1 0 0 $0 195 6.50
57 CRYSTAL WILLIAMS   1   9 25 12 13 48% 0 0 0 $0 162 6.48
58 DAVID ORNELAS     1   7 40 18 22 45% 0 0 0 $0 259 6.48
59 MICKEY HARLOW   1   11 30 12 18 40% 0 0 0 $0 194 6.47
60 HARVEY LUJAN     1   10 13 7 6 54% 1 0 0 $0 84 6.46
61 URIEL PRIETO     2   9 35 15 20 43% 0 0 0 $0 226 6.46
62 JOE LEYVA     1   8 20 10 10 50% 0 0 0 $0 129 6.45
63 CLINT CARRASCO   2   9 20 9 11 45% 1 0 0 $0 128 6.40
64 OSCAR HERNANDEZ   1   3 5 2 3 40% 0 0 0 $0 32 6.40
65 DOUG CLEERE     1   5 10 3 7 30% 2 0 0 $0 63 6.30
66 TREY SANCHEZ     2   10 20 7 13 35% 1 0 0 $0 125 6.25
67 MICHAEL WILLIAMS   2   11 25 8 17 32% 2 0 0 $0 156 6.24
68 FELIX LUEVENO     2   10 25 9 16 36% 0 0 0 $0 154 6.16
69 JOE KINDER     1   11 30 11 19 37% 1 0 0 $0 180 6.00
70 RUBEN GONZALEZ   2   1 20 6 14 30% 0 0 0 $0 120 6.00
71 JENNIFER BAILEY   1   10 25 7 18 28% 2 0 0 $0 149 5.96
72 TERRY HILES     1   1 35 15 20 43% 1 0 0 $0 208 5.94
73 GABRIEL FIERRO     2   7 25 7 18 28% 0 0 0 $0 145 5.80
74 BRANDON HONESTO   1   10 23 9 14 39% 0 0 0 $0 133 5.78
75 MANNY GONZALEZ   2   7 35 9 26 26% 1 0 0 $10 200 5.71
76 BRAD BAILEY     2   10 25 5 20 20% 1 0 0 $0 138 5.52
77 ALEX JUAREZ     2   7 40 12 28 30% 0 0 0 $0 213 5.33
78 MISSY HILES     2   1 25 4 21 16% 0 0 0 $0 120 4.80
79 CHRIS STROUD     1   5 10 9 1 90% 0 1 0 $0 87 0.00
80 MATT GUTIERREZ   1   2 5 4 1 80% 1 0 0 $0 43 0.00
81 A.J. TIDMORE     1   2 5 3 2 60% 1 0 0 $0 40 0.00
82 A J HIDALGO     1   2 5 3 2 60% 1 0 0 $0 35 0.00
83 REPLACEMENTS     NR   9 10 0 10 0% 0 0 0 $0 0 0.00
84 SPIDERWEBS     NR   7 5 0 5 0% 0 0 0 $10 0 0.00
85 MUFFIN STUFFERS   NR   5 10 0 10 0% 0 0 0 $40 0 0.00
86 JONATHAN FREEMAN   2   2 5 0 5 0% 0 0 0 $0 27 0.00
87 K-8 MANIACS     NR   12 5 0 5 0% 0 0 0 $0 0 0.00
88 JAMIE TIDMORE     2   2 5 0 5 0% 0 0 0 $0 24 0.00
              0 0 0 0% 0 0 0 ###### 0 0.00
                                 
INDIVIDUAL STANDINGS BRACKET  2
                                 
RANK PLAYER NAME     I/R   TEAM  GAMES WON LOST WIN%   R/O 5/O B/R M/O T PTS PLR AVG
0             0 0 0 0% 0 0 0 ###### 0 0.00
1 REY SANCHEZ     2   30 5 5 0 100% 0 1 0 $20 45 9.00
2 JAMES TINDOL     2   13 35 28 7 80% 1 2 0 $0 299 8.54
3 KEN LEE     1   21 30 26 4 87% 4 3 0 $0 256 8.53
4 FERNANDO GUTIERREZ   2   25 25 18 7 72% 0 1 0 $0 209 8.36
5 JOHNNY ORNELAS   1   24 45 33 12 73% 3 2 0 $0 369 8.20
6 DARRELL HOGAN   2   21 45 31 14 69% 1 1 0 $0 366 8.13
7 RON PHIPPS     2   13 40 28 12 70% 3 2 0 $0 324 8.10
8 BRODIE MORALES   2   17 15 11 4 73% 1 1 0 $20 121 8.07
9 JOSH FULFER     1   38 37 28 9 76% 2 2 0 $0 298 8.05
10 XAVIER BUENO     2   29 30 22 8 73% 0 2 0 $0 240 8.00
11 ZEKE TIJERNIA     2   22 45 33 12 73% 1 2 0 $0 359 7.98
12 ROLAND MEECE     2   36 30 20 10 67% 0 1 0 $0 239 7.97
13 JERRY RICHARDSON   2   37 30 20 10 67% 0 1 0 $0 238 7.93
14 MIKE FRANCO     2   32 45 29 16 64% 0 1 0 $0 357 7.93
15 MANNY ORTA     1   35 40 25 15 63% 0 2 0 $0 316 7.90
16 LUIS PORTILLO     2   38 43 27 16 63% 0 0 0 $0 339 7.88
17 FRANK BEGA     1   24 35 25 10 71% 0 0 0 $0 275 7.86
18 GILBERT RAMIREZ   1   30 25 18 7 72% 0 1 0 $20 196 7.84
19 CLAYTON ALFORD   2   21 45 31 14 69% 1 0 0 $0 352 7.82
20 JEFF ODOM     1   20 45 30 15 67% 2 1 0 $0 351 7.80
21 CARLOS LUERA     2   13 30 17 13 57% 2 0 0 $0 234 7.80
22 BILL UTSLER     2   21 40 26 14 65% 0 1 0 $0 311 7.78
23 ERIC FLORES     2   34 45 29 16 64% 0 1 0 $10 350 7.78
24 J D TURNER     1   31 30 19 11 63% 1 0 0 $0 233 7.77
25 ANTHONY HERNANDEZ   2   26 40 22 18 55% 1 0 0 $0 310 7.75
26 BRETT BAZE     1   28 35 21 14 60% 2 1 0 $0 271 7.74
27 STEVE BROWN     2   18 40 25 15 63% 0 0 0 $0 309 7.73
28 ARNOLD GONZALEZ   2   35 43 25 18 58% 0 0 0 $0 332 7.72
29 DANNY MENDOZA   1   23 45 26 19 58% 2 0 0 $0 346 7.69
30 VIRGIL MANCHA     2   20 40 25 15 63% 1 0 0 $0 307 7.68
31 EDDIE HEFLIN     2   38 40 25 15 63% 0 1 0 $0 307 7.68
32 WES KOPEL     2   31 31 19 12 61% 1 0 0 $0 238 7.68
33 GUS GONZALEZ     2   35 40 23 17 58% 0 1 0 $0 307 7.68
34 RAUL SANCHEZ     1   29 28 16 12 57% 0 0 0 $0 215 7.68
35 JEFF BAZE     1   37 45 28 17 62% 1 1 0 $0 345 7.67
36 CAT SALAZAR     2   27 45 27 18 60% 0 1 0 $0 345 7.67
37 SHAWN KINCAID     2   27 35 24 11 69% 1 0 0 $0 268 7.66
38 TERRY HUCKABY   2   38 35 22 13 63% 3 1 0 $0 268 7.66
39 FRANK BURK     2   35 35 22 13 63% 1 1 0 $0 268 7.66
40 ELLIS THURMAN     2   27 41 23 18 56% 1 1 0 $0 314 7.66
41 RUSSELL JOHNSON   2   24 45 28 17 62% 2 0 0 $0 344 7.64
42 T.A. REDDY     3   15 25 14 11 56% 0 0 0 $0 191 7.64
43 CISCO CASTILLO     1   37 35 21 14 60% 2 1 0 $0 267 7.63
44 JOSEPH HERNANDEZ   2   19 33 19 14 58% 3 0 0 $0 251 7.61
45 GILBERT VALENZUELA   1   25 18 10 8 56% 0 0 0 $0 137 7.61
46 THOMAS TINDOL     1   13 30 19 11 63% 1 0 0 $0 228 7.60
47 JEFF WARD     3   32 5 3 2 60% 0 0 0 $0 38 7.60
48 JOE RAY VILLARREAL   2   25 40 21 19 53% 0 0 0 $0 303 7.58
49 JEREMY KEMP     2   28 30 20 10 67% 0 1 0 $0 227 7.57
50 RICHARD STRINGER   1   18 35 21 14 60% 0 1 0 $0 264 7.54
51 XAVIER ARMENDAREZ   2   30 40 22 18 55% 0 1 0 $0 301 7.53
52 NICK JAKUBIK     2   24 40 21 19 53% 1 1 0 $0 301 7.53
53 JOHNNY SCARBROUGH   2   32 45 25 20 56% 0 1 0 $0 338 7.51
54 ARNOLD ARMENDARIZ   2   29 28 18 10 64% 0 1 0 $0 210 7.50
55 WALTER FARMER   2   38 30 18 12 60% 1 0 0 $0 225 7.50
56 JAIME HERNANDEZ   3   14 18 10 8 56% 0 0 0 $0 135 7.50
57 BEN STRAWN     2   22 35 21 14 60% 0 0 0 $0 262 7.49
58 TEANNA NICHOLSON   2   37 30 16 14 53% 1 0 0 $0 224 7.47
59 DAVID FULFER     2   38 40 24 16 60% 1 0 0 $0 298 7.45
60 ALLEN PUEBLA     2   34 45 26 19 58% 1 2 0 $0 335 7.44
61 TREY WOODFIN     2   22 35 19 16 54% 0 0 0 $0 260 7.43
62 DALE LANCASTER   2   16 40 20 20 50% 0 0 0 $0 297 7.43
63 RAUL SALAZAR     1   27 15 10 5 67% 1 1 0 $0 111 7.40
64 C.W. SMITH     2   15 40 24 16 60% 0 1 0 $0 296 7.40
65 CLINT JACKSON     2   32 40 23 17 58% 0 1 0 $0 296 7.40
66 BOBBY KIMBROUGH   NR   23 10 5 5 50% 0 0 0 $0 74 7.40
67 DARREN SHIPMAN   2   28 25 16 9 64% 0 2 0 $0 184 7.36
68 A J HIDALGO     1   14 25 13 12 52% 0 0 0 $10 184 7.36
69 RAYMOND DELA CRUZ   2   26 30 18 12 60% 0 1 0 $0 220 7.33
70 JOSEPH BROWN     2   20 30 15 15 50% 0 0 0 $0 220 7.33
71 AARON EVANS     2   16 45 23 22 51% 0 0 0 $0 329 7.31
72 MIKE RODRIGUEZ   2   29 37 19 18 51% 0 0 0 $0 270 7.30
73 ROGER ORONA     1   26 40 20 20 50% 0 0 0 $0 292 7.30
74 JUAN SANCHEZ     2   25 30 12 18 40% 0 0 0 $0 219 7.30
75 PAUL SHAW     2   33 35 17 18 49% 0 1 0 $0 255 7.29
76 LARRY STRINGER   2   18 35 16 19 46% 0 0 0 $0 255 7.29
77 KAY SLAUGHTER     2   33 38 17 21 45% 0 0 0 $0 277 7.29
78 ROY JUAQUEZ     2   36 25 13 12 52% 0 0 0 $0 182 7.28
79 MEL PASCHAL     3   17 25 13 12 52% 0 0 0 $0 182 7.28
80 ROBERT AGUIRRE   1   19 33 20 13 61% 1 0 0 $0 240 7.27
81 CURT SHIPMAN     2   28 30 14 16 47% 0 0 0 $0 218 7.27
82 DENNIS CONLEY     2   21 40 22 18 55% 0 0 0 $0 290 7.25
83 LONNIE WORTHINGTON   2   22 40 18 22 45% 0 0 0 $0 290 7.25
84 MARTIN HINOJOS   2   29 25 15 10 60% 1 0 0 $0 181 7.24
85 JOE BALEK     2   16 45 25 20 56% 0 0 0 $0 326 7.24
86 RYAN SANCHEZ     2   30 25 13 12 52% 1 1 0 $0 181 7.24
87 JOHN CHAVEZ     3   14 35 17 18 49% 0 0 0 $0 253 7.23
88 EARL ROBERTS     2   20 40 22 18 55% 1 0 0 $0 288 7.20
89 ROB BUFLER     2   36 20 9 11 45% 0 0 0 $0 144 7.20
90 JUSTIN EDWARDS   2   34 40 17 23 43% 0 0 0 $50 288 7.20
91 TWILA HORNE     2   14 20 10 10 50% 1 0 0 $0 143 7.15
92 OSCAR SPENCER   2   19 35 16 19 46% 0 0 0 $0 250 7.14
93 JOEY EVANS     2   16 45 23 22 51% 1 1 0 $0 321 7.13
94 LEROY HOPKINS     2   13 40 20 20 50% 0 0 0 $0 285 7.13
95 ARIEL CASSIO     2   36 30 12 18 40% 0 0 0 $0 214 7.13
96 TROY RIDLEY     2   15 35 20 15 57% 0 0 0 $0 249 7.11
97 DON PHILLIPS     2   24 45 25 20 56% 1 0 0 $0 320 7.11
98 ARTURO SPENCER   2   19 31 17 14 55% 0 1 0 $0 220 7.10
99 ELI RODRIGUEZ     2   26 40 18 22 45% 0 0 0 $0 284 7.10
100 ROCKY SMITH     1   17 35 18 17 51% 1 0 0 $0 248 7.09
101 TERRY EVANS     2   16 40 20 20 50% 0 0 0 $0 283 7.08
102 GAIL CORNELISON   2   33 40 20 20 50% 0 0 0 $0 282 7.05
103 CORKY STANLEY   2   18 40 18 22 45% 0 1 0 $0 281 7.03
104 LEN CHENEY     2   15 35 16 19 46% 0 1 0 $0 245 7.00
105 LANITA WILDER     2   33 35 14 21 40% 0 0 0 $0 245 7.00
106 BRYAN COFFMAN   2   27 35 18 17 51% 0 0 0 $0 244 6.97
107 JOSH BURK     2   35 30 15 15 50% 0 0 0 $0 209 6.97
108 TENO ARROYO     2   22 40 19 21 48% 0 0 0 $0 277 6.93
109 JOHNNY SMITH     2   17 30 14 16 47% 0 0 0 $0 208 6.93
110 JOE ARMENDAREZ   2   30 38 16 22 42% 0 0 0 $15 263 6.92
111 CHRIS JONES     1   16 10 4 6 40% 0 0 0 $0 69 6.90
112 SAM PECHMAN     2   32 45 19 26 42% 0 0 0 $0 310 6.89
113 COLLEEN CASTILLO   2   37 40 21 19 53% 1 0 0 $0 275 6.88
114 JOE CARRASCO     2   19 32 15 17 47% 0 0 0 $0 220 6.88
115 LYNN BECKWORTH   1   32 40 18 22 45% 1 0 0 $0 275 6.88
116 SHANE WAGNER     2   27 34 15 19 44% 0 0 0 $0 234 6.88
117 KEVIN SAWYER     2   37 45 23 22 51% 0 0 0 $0 309 6.87
118 LUKE ANDERSON   2   17 35 18 17 51% 0 1 0 $0 240 6.86
119 ADRIAN GARCIA     2   31 10 5 5 50% 0 0 0 $20 68 6.80
120 JASON HARRIS     2   20 32 12 20 38% 0 0 0 $0 216 6.75
121 JANICE FELICITA     3   31 35 12 23 34% 0 0 0 $0 236 6.74
122 SAM CEBALLOS     2   29 25 14 11 56% 1 0 0 $0 168 6.72
123 LUIS RODRIGUEZ   2   26 40 20 20 50% 0 0 0 $0 268 6.70
124 MANUEL LOPEZ     2   36 20 9 11 45% 0 0 0 $0 134 6.70
125 JOHN RICE     3   15 25 11 14 44% 0 0 0 $0 167 6.68
126 DEAN FLECHSIG     NR   24 3 0 3 0% 0 0 0 $0 20 6.67
127 MARCUS CONTRERRAS   2   35 32 13 19 41% 0 0 0 $0 213 6.66
128 DON ANDERSON     3   17 30 10 20 33% 0 0 0 $0 199 6.63
129 RAUL MESA     2   19 32 9 23 28% 0 0 0 $0 212 6.63
130 VINCE LOPEZ     2   26 5 2 3 40% 0 0 0 $0 33 6.60
131 MIKE ROW     3   23 32 14 18 44% 0 0 0 $0 211 6.59
132 MARTIN SANCHEZ   2   30 22 6 16 27% 0 0 0 $0 145 6.59
133 CLINT WILLIAMS     3   28 25 14 11 56% 0 1 0 $0 164 6.56
134 LAURA HOGAN     2   21 25 9 16 36% 0 0 0 $0 164 6.56
135 LARRY SPARKMAN   2   18 25 9 16 36% 0 0 0 $0 164 6.56
136 RAMON SALAZAR     2   29 20 7 13 35% 0 0 0 $0 131 6.55
137 ALLEN WILSON     2   22 30 12 18 40% 1 0 0 $0 196 6.53
138 MC RUCKMAN     2   28 25 8 17 32% 0 0 0 $0 163 6.52
139 JOE ALVAREZ     2   29 32 11 21 34% 0 0 0 $0 208 6.50
140 EBER SANCHEZ     3   25 32 9 23 28% 0 0 0 $0 208 6.50
141 JAIME VILLARREAL   2   25 35 12 23 34% 1 0 0 $0 227 6.49
142 SHAE PETTIGREW   2   34 40 14 26 35% 0 0 0 $0 259 6.48
143 FAY HELLER     3   33 32 8 24 25% 0 0 0 $0 207 6.47
144 JUAN HURON     2   13 35 13 22 37% 0 0 0 $0 226 6.46
145 DAVID LOPEZ     NR   36 5 1 4 20% 0 0 0 $20 32 6.40
146 JOE TREVINO     3   14 35 12 23 34% 0 0 0 $0 223 6.37
147 JAMES MARTINEZ   3   23 40 15 25 38% 0 0 0 $0 254 6.35
148 STEVE LEWIS     NR   36 15 3 12 20% 0 0 0 $0 95 6.33
149 MANUEL RODRIGUEZ   3   28 25 6 19 24% 0 0 0 $0 158 6.32
150 SMILEY CASAREZ   2   25 20 6 14 30% 0 0 0 $10 126 6.30
151 TOBY EATON     3   24 7 2 5 29% 0 0 0 $0 44 6.29
152 ANTHONY ORTEGA   2   36 25 9 16 36% 0 0 0 $0 157 6.28
153 SAM SOTO     2   17 30 11 19 37% 0 0 0 $0 188 6.27
154 MARTHA JARMON   3   31 24 7 17 29% 0 0 0 $0 149 6.21
155 FANITA MINICA     3   33 30 9 21 30% 0 0 0 $0 184 6.13
156 MARY ROW     3   23 33 10 23 30% 0 0 0 $0 202 6.12
157 COREY HONEYCUTT   3   34 25 6 19 24% 0 0 0 $0 152 6.08
158 EDWARD ESTORGA   2   30 10 3 7 30% 0 0 0 $20 60 6.00
159 MARTHA MENDOZA   3   23 25 7 18 28% 0 0 0 $0 150 6.00
160 ANGEL MARISCAL   3   34 20 8 12 40% 0 0 0 $0 119 5.95
161 IRIS LEON     3   26 30 9 21 30% 0 0 0 $0 177 5.90
162 RUDY SANCHEZ     2   30 35 11 24 31% 0 0 0 $0 206 5.89
163 DANIEL HUNTER     3   31 35 11 24 31% 0 0 0 $0 206 5.89
164 LINDA BRITTIAN     2   18 25 4 21 16% 0 0 0 $0 147 5.88
165 WILLIE BALERIO     2   19 29 6 23 21% 0 0 0 $0 169 5.83
166 GREG CHAMBERS   3   28 30 6 24 20% 0 0 0 $0 174 5.80
167 CHARISSE COFFMAN   3   27 20 7 13 35% 0 0 0 $0 115 5.75
168 LENEE TIPPETT     2   20 38 12 26 32% 0 0 0 $0 217 5.71
169 DEANNA MARTINEZ   2   23 40 9 31 23% 0 0 0 $0 226 5.65
170 EJAZ BUTT     3   15 20 5 15 25% 1 0 0 $0 109 5.45
171 MEGAN BELL     3   31 35 3 32 9% 0 0 0 $0 171 4.89
172 JEFF HETZLER     3   14 25 6 19 24% 0 0 0 $0 122 4.88
