ODESSA POOL PLAYERS LEAGUE, INC
SANCTIONED BY THE BILLARD CONGRESS OF AMERICA
  HOME SCHEDULES SEASONS  DUES OWED  WKLY STATS PBPPL      
STATS AFTER WEEK # 8
  PLAYER STATS: BRACKET 1 BRACKET 2 BRACKET 3              
THE FOLLOWING TEAMS HAVE DROPPED OUT.  TREAT THEM AS A BYE WEEK
#7
                                 
                                 
CHECK THIS OUT, ONLY 1 PLAYERS  OWE $10 IN MEMBERSHIP DUES.LET'S GO FOR ZERO.
YOUR TEAM WILL BE PENALIZED UNTIL IT’S PAID. EVEN IF IT'S YOUR TURN TO SIT OUT, YOUR DUES HAVE TO BE PAID OR YOUR TEAM WILL LOSE POINTS.  NO POINTS WILL BE GIVEN BACK.
                                 
                                 
18 TEAMS STILL OWE SPONSOR DUES.  YOU ARE NOW PAST DUE.
ON THE STATS PAGE, THERE IS A COLUMN LABELED "SP". IF THERE'S AN "X" NEXT TO YOUR TEAM THEN YOUR SPONSOR DUES ARE PAID.  IF IT'S BLANK, THEN YOUR SPONSOR DUES HAVEN'T BEEN PAID IN FULL.
                                 
                                 
22 TEAMS  STILL NEED TO TURN IN ROSTERS.  I NEED THESE ASAP.
WE ARE REQUIRED TO SEND TEAM ROSTERS TO BCA EVERY SEASON.  IF YOU DIDN'T GET ONE IN YOUR PACKET, YOU CAN PICK ONE UP AT THE GOLDEN CUE OR THE LOCATION. THEY HAVE TO BE COMPLETE WITH LEGAL NAME, ADDRESS, AND DATE OF BIRTH.
ON THE STATS PAGE, THERE IS A COLUMN LABELED "RC". IF THERE'S ISN'T AN "X" NEXT TO YOUR TEAM THEN I HAVEN'T RECEIVED YOUR TEAM ROSTER.
                                 
                                 
TEAM STANDINGS BRACKET 1
                                 
RANK TEAM NAME     SP RC TEAM GMS PLD  WON LOST WIN% R/O ACTL PTS  HCP PNLTY  TTL PTS AVG PTS
0       0     0 0 0 0% 0 0 0 0 0 0.00
1 FAST EDDIE'S BAD BOYS       X 4 175 112 63 64% 25 1330 0 0 1330 190.00
2 WOODY'S      X X 9 200 125 75 63% 14 1490 0 0 1490 186.25
3 HOOLIGAN'S SCORPIONS   X X 8 200 114 86 57% 14 1459 0 0 1459 182.38
4 GOLDEN CUE DRAGONS     X X 6 200 106 94 53% 14 1398 0 0 1398 174.75
5 OUTER LIMITS JUST THE TIP   X X 10 200 100 100 50% 5 1407 0 (19) 1388 173.50
6 BASIN NIGHT'S GHOST RIDERS     X 1 150 66 84 44% 2 1012 0 0 1012 168.67
7 BREWSKI'S DAWGS     X X 11 150 76 74 51% 13 1038 0 (50) 988 164.67
8 FAST EDDIE'S PALO-NATION     X 5 175 74 101 42% 3 1139 0 0 1139 162.71
9 FAST EDDIE'S BREAKERS       2 125 52 73 42% 5 791 0 0 791 158.20
10 WOODY'S WICKED STYX     X X 12 175 64 111 37% 2 1086 0 0 1086 155.14
11 LOCATION BILLIARD CLUB   X   3 150 62 88 41% 6 937 0 (32) 905 150.83
12 BYE         7 0 0 0 0% 0 0 0 0 0 0.00
13                                
TEAM STANDINGS BRACKET 2
                                 
RANK TEAM NAME     SP RC TEAM GMS PLD  WON LOST WIN% R/O ACTL PTS  HCP PNLTY  TTL PTS AVG PTS
0       0     0 0 0 0% 0 0 0 0 0 0.00
1 WILDHORSE RATTLERS     X   37 175 103 72 59% 9 1337 0 0 1337 191.00
2 KRAZY 8 MANIACS         31 200 125 75 63% 11 1522 0 0 1522 190.25
3 LOCATION ANGLERS     X   16 200 117 83 59% 9 1485 0 0 1485 185.63
4 GOLDEN CUE STICKMEN     X X 14 200 124 76 62% 6 1482 0 0 1482 185.25
5 FAST EDDIE'S RED DRAGONS     X 20 200 120 80 60% 6 1518 0 (38) 1480 185.00
6 LIL JOE'S BALLERZ         38 197 113 84 57% 3 1476 0 (19) 1457 184.90
7 MOOSE LASERSHOTS     X X 17 175 97 78 55% 2 1268 0 0 1268 181.14
8 BECKY SAM'S POOL WIZARDS   X   32 175 93 82 53% 4 1268 0 0 1268 181.14
9 LOCATION SAND BURRS     X X 13 200 106 94 53% 3 1447 0 0 1447 180.88
10 MOOSE NUTS     X X 28 175 79 96 45% 1 1256 0 0 1256 179.43
11 EAGLE'S BARRIO BOYS       X 19 200 100 100 50% 0 1434 0 0 1434 179.25
12 BIG TIME WOODYS     X   34 200 107 93 54% 4 1446 0 (18) 1428 178.50
13 EAGLE'S SANDBAGGERS       X 21 200 107 93 54% 5 1409 0 0 1409 176.13
14 BASIN NIGHT RUSTLERS         26 200 96 104 48% 0 1392 0 0 1392 174.00
15 MOOSE RED EYES     X X 18 200 105 95 53% 2 1410 0 (21) 1389 173.63
16 KRAZY 8 BANDIDOS         29 200 93 107 47% 1 1387 0 0 1387 173.38
17 MOOSE MASTERZ     X X 35 175 77 98 44% 2 1209 0 0 1209 172.71
18 WILDHORSE OUTLAWS     X X 33 200 86 114 43% 0 1364 0 0 1364 170.50
19 WOODY'S NOMADS     X   27 200 79 121 40% 2 1360 0 0 1360 170.00
20 MOOSE PARTIERS     X X 25 200 92 108 46% 1 1350 0 0 1350 168.75
21 BREWSKI'S HUSTLERS     X   30 175 75 100 43% 0 1195 0 (18) 1177 168.14
22 KRAZY 8 HUSTLERS       X 24 200 92 108 46% 1 1378 0 (36) 1342 167.75
23 PLAYTIME NO SHOT NO GLORY   X X 23 175 84 91 48% 2 1190 0 (17) 1173 167.57
24 LOCATION KRAZY BUNCH   X X 22 200 92 108 46% 3 1325 0 0 1325 165.63
25 KRAZY 8 SPIDERWEBS         15 200 87 113 44% 4 1313 0 (45) 1268 158.50
26 LIL JOE'S LA FAMILIA       X 36 175 59 116 34% 1 1068 0 (16) 1052 150.29
27                                
TEAM STANDINGS BRACKET 3
                                 
RANK TEAM NAME     SP RC TEAM GMS PLD  WON LOST WIN% R/O ACTL PTS  HCP PNLTY  TTL PTS AVG PTS
0       0     0 0 0 0% 0 0 0 0 0 0.00
1 KRAZY 8 BORRACHOS       X 43 150 97 53 65% 0 1172 0 0 1172 195.33
2 ZANE'S OFF CONSTANTLY   X   52 175 110 65 63% 2 1355 0 0 1355 193.57
3 COTTON PATCH GUYS & GALS   X X 49 200 117 83 59% 0 1539 0 0 1539 192.38
4 GOLDEN CUE GREASE MONKEYS   X X 46 150 91 59 61% 0 1148 0 0 1148 191.33
5 HOOLIGAN'G HOOKERS     X   44 175 92 83 53% 1 1303 0 0 1303 186.14
6 CASSIDY'S TRUE BLUE     X   39 175 98 77 56% 0 1290 0 0 1290 184.29
7 PALOMINO NOBODIES     X X 41 175 91 84 52% 0 1286 0 0 1286 183.71
8 PARTY HOUSE BAR FLIES   X   45 200 101 99 51% 0 1449 0 (18) 1431 178.88
9 MOOSE ON THE LOOSE     X X 51 150 73 77 49% 1 1072 0 0 1072 178.67
10 LOCATION HELL RAZORS    X   47 175 80 95 46% 0 1199 0 0 1199 171.29
11 BARBWIRE & LACE     X X 53 175 77 98 44% 0 1191 0 0 1191 170.14
12 LOCATION DRUNKEN CHEERLEADERS   X   48 175 78 97 45% 0 1184 0 0 1184 169.14
13 KRAZY 8 1- EYE HITMAN       X 40 150 66 84 44% 0 1031 0 (18) 1013 168.83
14 LOCATION DISTURBED     X X 42 175 64 111 37% 0 1159 0 0 1159 165.57
15 MOOSE SHOOTERS     X   50 200 65 135 33% 0 1234 0 0 1234 154.25
16 BYE         54 0 0 0 0% 0 0 0 0 0 0.00
              0 0 0 0% 0 0 0 0 0 0.00
17                                
INDIVIDUAL STANDINGS BRACKET  1
                                 
RANK PLAYER NAME     I/R   TEAM  GMS PLD WON LOST WIN%   R/O   B/Run 5/O M/O TTL PTS PLR AVG
0             0 0 0 0% 0 0 0 #REF! 0 0.00
1 SEAN BLACK         9 35 30 5 86% 5 0 4 $0 291 8.31
2 ABEL LOZANO     1   8 30 21 9 70% 3 0 0 $0 242 8.07
3 CHAMP MASSINGILL     1   4 25 19 6 76% 5 0 0 $0 198 7.92
4 CURTIS TIDMORE     1   4 30 21 9 70% 7 0 0 $0 237 7.90
5 BOB STANGBY     1   9 30 22 8 73% 0 0 1 $0 235 7.83
6 SAMMY LUJAN     1   11 20 14 6 70% 4 0 0 $0 156 7.80
7 JASON JONES     1   4 25 16 9 64% 5 0 1 $0 194 7.76
8 JOE MONTANO     1   4 20 12 8 60% 2 0 0 $0 155 7.75
9 PHILLIP DAVIDSON     1   1 15 10 5 67% 0 0 1 $0 116 7.73
10 SCOTT VESLEY     1   6 30 19 11 63% 1 0 1 $0 231 7.70
11 DARRELL HILLIARD     1   4 29 19 10 66% 4 0 1 $0 223 7.69
12 JOSE SERRANO     1   11 25 16 9 64% 3 0 0 $0 192 7.68
13 DANIEL COLE     1   2 20 13 7 65% 2 0 1 $0 153 7.65
14 TOMMY PATINO     1   8 40 25 15 63% 6 0 1 $0 302 7.55
15 VICTOR MIRAMONTES     1   6 25 14 11 56% 4 0 0 $0 188 7.52
16 BETO TORRES     2   9 25 13 12 52% 3 0 1 $0 188 7.52
17 FREDDIE VAN ETTEN     1   6 30 21 9 70% 5 0 2 $0 225 7.50
18 LEE MURPHY     1   8 35 22 13 63% 3 0 2 $0 262 7.49
19 MATT GUTIERREZ     1   10 32 20 12 63% 3 0 1 $0 239 7.47
20 TERRY HUCKABY     1   3 15 9 6 60% 2 0 0 $0 112 7.47
21 RICKY URBINA     2   1 30 17 13 57% 1 0 0 $0 223 7.43
22 LLOYD MILLS     1   8 30 16 14 53% 0 0 1 $0 222 7.40
23 BOB SHULTZ     1   10 40 24 16 60% 2 0 1 $0 295 7.38
24 DAVID HERNANDEZ     1   9 25 17 8 68% 1 0 1 $0 184 7.36
25 DANCER VILLAREAL     1   1 15 7 8 47% 0 0 0 $0 108 7.20
26 EDWARD MEDINA     1   9 20 10 10 50% 1 0 0 $0 142 7.10
27 BUBBA WELCH     1   12 20 10 10 50% 0 0 0 $0 142 7.10
28 RITO TORRES     1   9 25 16 9 64% 1 0 1 $0 177 7.08
29 RON PHIPPS     2   10 15 8 7 53% 0 0 0 $0 106 7.07
30 PAUL LEWIS     1   4 25 15 10 60% 1 0 1 $0 176 7.04
31 DANNY TYRE     1   4 21 10 11 48% 1 0 0 $0 147 7.00
32 MANNY GARCIA III     1   5 30 16 14 53% 0 0 1 $0 209 6.97
33 A.J. TIDMORE     1   10 30 15 15 50% 0 0 0 $0 209 6.97
34 ALFREDO GARZA     1   10 23 12 11 52% 0 0 1 $0 160 6.96
35 MIKE MARTIN     1   6 30 15 15 50% 0 0 0 $0 208 6.93
36 ROBEY NEELY     2   1 30 15 15 50% 1 0 0 $0 207 6.90
37 HARVEY LUJAN     1   5 30 12 18 40% 1 0 0 $0 207 6.90
38 OSCAR HERNANDEZ     1   9 20 9 11 45% 0 0 0 $0 137 6.85
39 DAVID ORNELAS     1   11 30 15 15 50% 3 0 0 $0 205 6.83
40 JONATHAN FREEMAN     2   10 27 10 17 37% 0 0 0 $0 184 6.81
41 BETTY WILKERSON     2   9 20 8 12 40% 3 0 0 $0 136 6.80
42 MONA CASILLAS     2   5 25 10 15 40% 0 0 0 $0 169 6.76
43 SPENCER CLEMENT     NR   3 20 10 10 50% 0 0 1 $0 135 6.75
44 LARRY BLACKWELL     2   12 30 14 16 47% 1 0 0 $0 202 6.73
45 TERRY HILES     1   12 30 13 17 43% 0 0 0 $0 202 6.73
46 JOE LEYVA     1   8 35 16 19 46% 1 0 0 $0 235 6.71
47 BRET BAZE     1   2 15 8 7 53% 3 0 0 $0 99 6.60
48 JOHN DELANEY     2   1 10 4 6 40% 0 0 0 $0 66 6.60
49 CESAR SANCHEZ     1   5 27 16 11 59% 2 0 0 $0 178 6.59
50 JOSH FULFER     1   3 30 11 19 37% 1 0 0 $0 197 6.57
51 WALTER FARMER     1   3 20 10 10 50% 1 0 0 $0 131 6.55
52 ANGEL TAPIA     2   8 30 14 16 47% 1 0 0 $0 196 6.53
53 RICKY WILLIAMS     1   6 30 11 19 37% 0 0 0 $0 196 6.53
54 JAMIE TIDMORE     2   10 33 11 22 33% 0 0 0 $0 214 6.48
55 DAVID FULFER     2   3 20 8 12 40% 0 0 0 $0 129 6.45
56 C.W. SMITH     2   2 25 9 16 36% 0 0 0 $0 161 6.44
57 MIKE FRANCO     1   11 20 6 14 30% 0 0 0 $0 128 6.40
58 ROBBIE BROWN     1   6 35 18 17 51% 2 0 1 $0 223 6.37
59 DOC COFFEE     1   6 20 8 12 40% 2 0 0 $0 127 6.35
60 HAYDEN RYAN     2   1 15 7 8 47% 0 0 0 $0 95 6.33
61 JARED BURROW     2   12 30 15 15 50% 1 0 0 $0 186 6.20
62 ROGER ORONA     1   3 10 3 7 30% 0 0 0 $0 62 6.20
63 LARRY POYNER     2   12 25 7 18 28% 0 0 0 $0 154 6.16
64 RAYLAND GIBSON     1   3 20 9 11 45% 2 0 0 $0 122 6.10
65 JERRY RICHARDSON     1   2 15 7 8 47% 0 0 0 $0 91 6.07
66 TREY SANCHEZ     3   5 20 7 13 35% 0 0 0 $0 121 6.05
67 STACEY JONES     1   1 20 5 15 25% 0 0 0 $0 121 6.05
68 MIKE RANGEL      3   5 23 7 16 30% 0 0 0 $0 139 6.04
69 JOSE NIETO     2   11 15 7 8 47% 0 0 0 $0 90 6.00
70 BLAKE BYRD     2   2 5 1 4 20% 0 0 0 $0 30 6.00
71 JEFF BAZE     1   2 25 10 15 40% 0 0 0 $0 148 5.92
72 LUIS BURROLA     2   5 20 6 14 30% 0 0 0 $0 116 5.80
73 TEANNA NICHOLSON     2   2 15 3 12 20% 0 0 0 $0 86 5.73
74 RICHARD CERDA     2   11 20 5 15 25% 0 0 0 $0 113 5.65
75 RIP RYAN     3   1 15 1 14 7% 0 0 0 $0 76 5.07
76 MISSY HILES     2   12 23 3 20 13% 0 0 0 $0 115 5.00
77 PAT SLATER     2   12 17 2 15 12% 0 0 0 $0 85 5.00
78 LUIS PORTILLO     2   3 10 2 8 20% 0 0 0 $0 49 4.90
79 GREG CHAMBERS     3   2 5 1 4 20% 0 0 0 $0 23 0.00
80 LOCATION BILLIARDS CLUB       3 5 0 5 0% 0 0 0 $0 0 0.00
81 RUDY GOMEZ     1   11 20 13 7 65% 3 0 1 $10 154 7.70
              0 0 0 0% 0 0 0 $0 0 0.00
82                                
INDIVIDUAL STANDINGS BRACKET  2
                                 
RANK PLAYER NAME     I/R   TEAM  GMS PLD WON LOST WIN%   R/O   B/Run 5/O M/O TTL PTS PLR AVG
0             0 0 0 0% 0 0 0 #REF! 0 0.00
1 JEFF ODOM     2   20 40 30 10 75% 4 0 2 $0 333 8.33
2 RAUL SANCHEZ     2   14 27 20 7 74% 2 0 1 $0 217 8.04
3 OSCAR FIERRO     2   31 27 18 9 67% 4 0 1 $0 217 8.04
4 SKY MCENTIRE     1   16 34 25 9 74% 2 0 2 $0 272 8.00
5 ALEX LEVARIO     2   20 35 25 10 71% 1 0 1 $0 280 8.00
6 A.J. HIDALGO     NR   38 10 6 4 60% 1 0 0 $0 80 8.00
7 CHARLES TAYLOR     2   18 5 3 2 60% 0 0 0 $0 40 8.00
8 EDGAR ANCHONDO     1   37 35 23 12 66% 1 0 1 $0 279 7.97
9 JONATHAN SAMANIAGO     2   15 15 11 4 73% 1 0 1 $0 119 7.93
10 ROBERT AGUIRRE     2   19 15 11 4 73% 0 0 0 $0 119 7.93
11 ARIEL HERNANDEZ     NR   14 35 26 9 74% 1 0 1 $0 277 7.91
12 GILBERT VALENZUELA     2   38 30 20 10 67% 1 0 0 $0 237 7.90
13 ELI RODRIGUEZ     1   22 26 18 8 69% 0 0 2 $0 205 7.88
14 MANUEL SAUCEDO     2   31 40 25 15 63% 0 0 0 $0 315 7.88
15 CURT SHIPMAN     3   28 30 19 11 63% 0 0 1 $0 236 7.87
16 ALLEN PUEBLA     2   34 20 13 7 65% 1 0 1 $0 157 7.85
17 TIM STARK     2   16 25 17 8 68% 2 0 0 $0 196 7.84
18 ADRIAN LOZANO     1   31 40 28 12 70% 4 0 2 $0 313 7.83
19 ROCKY SMITH     1   17 35 22 13 63% 0 0 0 $0 273 7.80
20 CRYSTAL WILLIAMS     2   16 35 24 11 69% 3 0 1 $0 272 7.77
21 RAUL SALAZAR     2   14 35 24 11 69% 2 0 1 $0 272 7.77
22 PETE CARRASCO     2   34 35 23 12 66% 2 0 0 $0 272 7.77
23 RAY MITCHELL     2   13 17 9 8 53% 0 0 0 $0 132 7.76
24 CESAR AGUILAR     2   25 15 9 6 60% 0 0 0 $0 116 7.73
25 TENO ARROYO     2   37 25 15 10 60% 1 0 0 $0 193 7.72
26 LARRY SPARKMAN     2   18 40 27 13 68% 1 0 1 $0 308 7.70
27 FRANK BURK     2   35 23 12 11 52% 0 0 0 $0 177 7.70
28 BRODY MORALES     3   38 10 5 5 50% 0 0 0 $0 77 7.70
29 LUKE ANDERSON     3   17 35 22 13 63% 2 0 0 $0 269 7.69
30 JUAN SANCHEZ     3   29 35 20 15 57% 0 0 0 $0 269 7.69
31 EARL ROBERTS     2   20 40 25 15 63% 1 0 0 $0 306 7.65
32 THOMAS TINDOL     1   13 25 14 11 56% 2 0 0 $0 191 7.64
33 MICHAEL WILLIAMS     2   23 35 23 12 66% 1 0 0 $0 267 7.63
34 FERNANDO GUTIERREZ     2   29 30 15 15 50% 0 0 0 $0 229 7.63
35 ARNOLD ARMENDAREZ     NR   38 20 13 7 65% 0 0 1 $0 152 7.60
36 ISAAC MARTINEZ     2   33 40 26 14 65% 0 0 1 $0 304 7.60
37 MARTIN HINOJOS     2   38 15 9 6 60% 0 0 0 $0 114 7.60
38 EBER SANCHEZ     2   29 25 14 11 56% 0 0 0 $0 190 7.60
39 ELLIS THURMAN     2   27 40 22 18 55% 0 0 0 $0 304 7.60
40 MIKE RODRIGUEZ     2   38 30 19 11 63% 0 0 1 $0 227 7.57
41 ZEKE TIJERINA     2   37 35 19 16 54% 1 0 0 $0 265 7.57
42 MATT CARRENS     2   25 20 11 9 55% 0 0 0 $0 151 7.55
43 W.C.DIXON     2   32 20 11 9 55% 0 0 0 $0 151 7.55
44 JOHNNY SCARBROUGH     2   32 35 23 12 66% 2 0 0 $0 264 7.54
45 BEN STRAWN     2   37 35 21 14 60% 1 0 0 $0 264 7.54
46 GILBERT RAMIREZ     2   38 32 18 14 56% 1 0 1 $0 241 7.53
47 NEIL DRIVER     1   37 15 8 7 53% 1 0 0 $0 113 7.53
48 URIEL PRIETO     2   16 15 6 9 40% 0 0 0 $0 113 7.53
49 DAVID ESPARZA     2   31 25 15 10 60% 1 0 0 $0 188 7.52
50 JOSEPH HERNANDEZ     2   19 33 19 14 58% 0 0 1 $0 248 7.52
51 SAM PECHMAN     2   32 35 20 15 57% 1 0 1 $0 263 7.51
52 KEN LEE     1   21 40 25 15 63% 3 0 1 $0 300 7.50
53 OSCAR SPENCER     2   19 30 18 12 60% 0 0 0 $0 225 7.50
54 RAMON SALAZAR     2   14 25 17 8 68% 0 0 1 $0 187 7.48
55 CAT SALAZAR     2   14 30 20 10 67% 0 0 2 $0 223 7.43
56 BRIAN MALLORY     NR   37 30 17 13 57% 4 0 1 $0 223 7.43
57 JAMES BIGGERSTAFF     3   16 31 19 12 61% 0 0 0 $0 230 7.42
58 ANTHONY HORNE     2   13 33 15 18 45% 0 0 0 $0 245 7.42
59 MEL PASCHAL     3   17 15 10 5 67% 0 0 0 $0 111 7.40
60 JEFF PERKINS     2   17 30 19 11 63% 0 0 0 $0 222 7.40
61 GUS GONZALEZ     2   35 35 22 13 63% 0 0 1 $0 259 7.40
62 CORNELIO GONZALEZ     2   24 5 3 2 60% 0 0 0 $0 37 7.40
63 HECTOR MORENO     1   24 40 26 14 65% 1 0 1 $0 295 7.38
64 HECTOR YANEZ     2   24 40 22 18 55% 0 0 1 $0 295 7.38
65 RUDY CARRILLO     2   38 23 13 10 57% 0 0 0 $0 169 7.35
66 ALEX JUAREZ     NR   15 35 22 13 63% 1 0 1 $0 257 7.34
67 JOE ARMENDEREZ     2   30 35 20 15 57% 0 0 1 $0 257 7.34
68 JOE RAY VILLARREAL     2   25 30 17 13 57% 0 0 0 $0 220 7.33
69 SHANE WAGNER     2   27 40 20 20 50% 2 0 0 $0 293 7.33
70 COREY HONEYCUTT     3   34 35 18 17 51% 0 0 0 $0 256 7.31
71 WILLIE BALERIO     2   19 30 14 16 47% 0 0 0 $0 219 7.30
72 CLINT WILLIAMS     3   28 20 8 12 40% 0 0 0 $0 146 7.30
73 CORKY STANLY     2   18 35 20 15 57% 0 0 0 $0 255 7.29
74 DENNIS CONLEY     2   21 38 20 18 53% 0 0 1 $0 277 7.29
75 HEATHER HOLMES     2   26 40 22 18 55% 0 0 0 $0 291 7.28
76 PETE MENDEZ     2   33 40 20 20 50% 0 0 0 $0 291 7.28
77 SAMBO CEBALLES     2   25 30 17 13 57% 0 0 0 $0 218 7.27
78 PRESTON MCGEE     1   20 30 17 13 57% 0 0 0 $0 218 7.27
79 JOHNNY SMITH     2   17 25 12 13 48% 0 0 0 $0 181 7.24
80 ARMONDO SARINANA     3   29 25 12 13 48% 0 0 0 $0 181 7.24
81 DARRELL HOGAN     2   21 35 22 13 63% 0 0 0 $0 253 7.23
82 ALLEN BULLOCK     2   23 35 20 15 57% 1 0 1 $0 253 7.23
83 DAVID ROSE     2   26 35 19 16 54% 0 0 0 $0 253 7.23
84 MC RUCKMAN     2   28 32 16 16 50% 0 0 0 $0 231 7.22
85 SAM GIPSON     2   31 33 18 15 55% 0 0 1 $0 238 7.21
86 CARLOS LUERA     NR   13 25 16 9 64% 1 0 0 $0 180 7.20
87 ERIC FLORES     2   34 40 23 17 58% 0 0 2 $0 288 7.20
88 SAUL YANEZ JR     3   24 40 20 20 50% 0 0 0 $0 288 7.20
89 CHRIS RIOS     2   34 30 14 16 47% 0 0 0 $0 216 7.20
90 DARREN SHIPMAN     2   28 20 8 12 40% 0 0 0 $0 144 7.20
91 DANIEL BALLESTEROS     2   31 35 21 14 60% 2 0 1 $0 251 7.17
92 EDDIE HEFLIN     2   32 35 16 19 46% 0 0 0 $0 251 7.17
93 TOBY EATON     3   34 25 12 13 48% 1 0 0 $0 178 7.12
94 LORENZO CRUZ     2   36 35 17 18 49% 1 0 0 $0 249 7.11
95 JAIME VILLARREAL     2   25 40 20 20 50% 1 0 1 $0 284 7.10
96 MARCUS CONTRERAS     2   30 30 11 19 37% 0 0 0 $0 213 7.10
97 HEATH HOLDEMAN     2   13 33 18 15 55% 0 0 1 $0 234 7.09
98 JOE ARMSTRONG     2   21 35 19 16 54% 1 0 1 $0 248 7.09
99 TIM BURRIS     2   22 23 12 11 52% 1 0 0 $0 163 7.09
100 LEROY HOPKINS     2   13 35 17 18 49% 0 0 0 $0 248 7.09
101 JOE TOWNSEND     2   23 15 8 7 53% 0 0 0 $0 106 7.07
102 MANUEL RODRIGUEZ     3   28 25 12 13 48% 0 0 0 $0 176 7.04
103 JUNIOR RODRIGUEZ     2   36 30 15 15 50% 0 0 0 $0 211 7.03
104 LONNIE WORTHINGTON     2   22 39 19 20 49% 1 0 0 $0 274 7.03
105 RICHARD STRINGER     0   18 20 11 9 55% 0 0 0 $0 140 7.00
106 AARON EVANS     2   16 20 10 10 50% 2 0 0 $0 140 7.00
107 LYNN BECKWORTH     1   32 30 15 15 50% 1 0 0 $0 210 7.00
108 LENEE TIPPETT     2   20 27 10 17 37% 0 0 0 $0 189 7.00
109 STEVE BROWN     2   18 40 20 20 50% 0 0 0 $0 279 6.98
110 MANNY ORTA     1   35 32 15 17 47% 2 0 0 $0 223 6.97
111 RYAN SANCHEZ     2   30 30 12 18 40% 0 0 0 $0 209 6.97
112 JEREMY KEMP     2   28 25 8 17 32% 1 0 0 $0 174 6.96
113 FAST EDDIE SOSA     3   26 40 22 18 55% 0 0 1 $0 278 6.95
114 BRYAN COFFMAN     2   27 40 17 23 43% 0 0 0 $0 278 6.95
115 JUAN VILLARREAL     2   29 35 17 18 49% 1 0 0 $0 243 6.94
116 LISA ANDERSON     3   26 40 17 23 43% 0 0 0 $0 277 6.93
117 RAFAEL MOLINA     NR   29 15 6 9 40% 0 0 0 $0 104 6.93
118 JOE CARRASCO     2   19 25 13 12 52% 0 0 0 $0 173 6.92
119 LISA RAMOS     3   35 25 12 13 48% 0 0 0 $0 173 6.92
120 SPIDER FIERRO     2   15 40 19 21 48% 1 0 1 $0 276 6.90
121 MANNY GONZALES     2   15 40 19 21 48% 0 0 0 $0 276 6.90
122 ANDREW KENDALL     3   26 20 9 11 45% 0 0 0 $0 138 6.90
123 ARTURO SPENCER         19 30 10 20 33% 0 0 0 $0 207 6.90
124 JOSEPH BROWN     2   20 28 13 15 46% 0 0 0 $0 192 6.86
125 LARRY STRINGER     1   18 30 14 16 47% 0 0 0 $0 205 6.83
126 MICHEAL BURRIS     2   22 5 3 2 60% 0 0 0 $0 34 6.80
127 CATHY MAULDIN     NR   16 10 5 5 50% 0 0 0 $0 68 6.80
128 JAMES TINDOL     2   13 32 17 15 53% 0 0 0 $0 217 6.78
129 STEVE POPHAM     3   33 40 15 25 38% 0 0 0 $0 271 6.78
130 ALLEN WILSON     3   22 30 15 15 50% 1 0 0 $0 203 6.77
131 XAVIER ARMENDEREZ     NR   30 35 17 18 49% 0 0 1 $0 236 6.74
132 ROSA GUTIERREZ     3   24 40 17 23 43% 0 0 0 $0 269 6.73
133 JUSTIN CLEVELAND     3   16 25 10 15 40% 0 0 0 $0 168 6.72
134 JOE ALVAREZ     2   38 25 10 15 40% 0 0 0 $0 168 6.72
135 TREY WOODFIN     2   22 32 12 20 38% 0 0 0 $0 214 6.69
136 RUDY SANCHEZ     2   30 25 11 14 44% 0 0 0 $0 166 6.64
137 RAUL MESA     2   19 32 13 19 41% 0 0 0 $0 212 6.63
138 RENE SALAZAR     1   14 27 11 16 41% 1 0 0 $0 178 6.59
139 RUBEN GONZALES     2   15 40 13 27 33% 1 0 0 $0 263 6.58
140 EAZY ABILA     3   33 24 9 15 38% 0 0 0 $0 157 6.54
141 BILL UTSLER     2   21 30 14 16 47% 0 0 0 $0 196 6.53
142 JOEY EVANS     2   28 23 8 15 35% 0 0 0 $0 149 6.48
143 TRINT GOLDEN     3   23 20 8 12 40% 0 0 0 $0 129 6.45
144 PETE ACHONDO     3   22 23 10 13 43% 0 0 0 $0 148 6.43
145 NICK CASSO     NR   17 5 2 3 40% 0 0 0 $0 32 6.40
146 JOSH SAMINAGO     NR   29 10 3 7 30% 0 0 0 $0 64 6.40
147 ARNOLD GONZALEZ     3   35 30 8 22 27% 0 0 0 $0 190 6.33
148 JILL GOLDEN     3   23 35 15 20 43% 0 0 0 $0 221 6.31
149 RAY BUSTAMANTE     2   25 40 15 25 38% 0 0 1 $0 250 6.25
150 LINDA SCOTT     2   27 40 12 28 30% 0 0 0 $0 250 6.25
151 JOSE GONZALEZ     2   35 30 8 22 27% 0 0 0 $0 187 6.23
152 JOHNNY HUERTA     NR   19 5 2 3 40% 0 0 0 $0 31 6.20
153 GINA SOSA     3   26 25 7 18 28% 0 0 0 $0 155 6.20
154 LAURA HOGAN     2   21 22 7 15 32% 1 0 0 $0 135 6.14
155 BOB CASE     3   33 31 10 21 32% 0 0 0 $0 190 6.13
156 LINDA BRITTAIN     2   18 30 10 20 33% 1 0 0 $0 183 6.10
157 DEMPSEY AVERITT     2   14 21 6 15 29% 0 0 0 $0 128 6.10
158 ERIN HAHN     3   33 25 6 19 24% 0 0 0 $0 151 6.04
159 DON ANDERSON     3   17 30 10 20 33% 0 0 0 $0 180 6.00
160 TALITHA BULLOCK     3   23 30 9 21 30% 0 0 0 $0 178 5.93
