ODESSA POOL PLAYERS LEAGUE, INC
SANCTIONED BY THE BCA POOL LEAGUE
  HOME SCHEDULES SEASONS  DUES OWED  WKLY STATS PBPPL      
STATS AFTER WEEK # 9
  PLAYER STATS: BRACKET 1 BRACKET 2 BRACKET 3              
THIS IS THE SEASON WE VOTE FOR DIRECTOR.  IF ANYONE IS INTERESTED IN RUNNING FOR THE POSITION, PLEASE TURN IT INTO RAY OR MISSY BY THE 13TH WEEK.  THE ELECTION WILL BE AT THE BANQUET.
DUE TO THE TRANSITION FROM OLD PROGRAM TO NEW PROGRAM, STATS WILL ONLY BE AVAILABLE ONLINE, AT THE GOLDEN CUE, OR AT THE LOCATION.
PESHAUER JC 17 JP SERIES 19 OZ CUESTICK RETAIL VALUE IS $480. $5 A TICKET.  WILL BE RAFFLED OFF AT THE 3RD INDIVIDUAL TOURNAMENT ON AUGUST 7TH.  GET WITH MISSY FOR TICKETS.
THE FOLLOWING TEAMS HAVE DROPPED OUT.  TREAT THEM AS A BYE WEEK
#38
                                 
                                 
28 PLAYERS OWE $480 IN MEMBERSHIP DUES.  IF Y'ALL DON'T PAY THIS BY NEXT  WEEK, I'M GONNA START PENALIZING YOUR TEAM 10%  OF YOUR POINTS.
YOUR TEAM WILL BE PENALIZED UNTIL IT’S PAID. EVEN IF IT'S YOUR TURN TO SIT OUT, YOUR DUES HAVE TO BE PAID OR YOUR TEAM WILL LOSE POINTS.  NO POINTS WILL BE GIVEN BACK.
                                 
                                 
39 TEAMS STILL OWE SPONSOR DUES.  YOU ARE NOW PAST DUE.
ON THE STATS PAGE, THERE IS A COLUMN LABELED "SP". IF THERE'S AN "X" NEXT TO YOUR TEAM THEN YOUR SPONSOR DUES ARE PAID.  IF IT'S BLANK, THEN YOUR SPONSOR DUES HAVEN'T BEEN PAID IN FULL.
                                 
WE ARE REQUIRED TO SEND TEAM ROSTERS TO BCA EVERY SEASON.  IF YOU DIDN'T GET ONE IN YOUR PACKET, YOU CAN PICK ONE UP AT THE GOLDEN CUE OR THE LOCATION. THEY HAVE TO BE COMPLETE WITH LEGAL NAME, ADDRESS, AND DATE OF BIRTH.
ON THE STATS PAGE, THERE IS A COLUMN LABELED "RC". IF THERE'S ISN'T AN "X" NEXT TO YOUR TEAM THEN I HAVEN'T RECEIVED YOUR TEAM ROSTER.
                                 
                                 
TEAM STANDINGS BRACKET 1
                                 
RANK TEAM NAME     SP RC TEAM GMS PLD  WON LOST WIN% R/O ACTL PTS  HCP PNLTY  TTL PTS AVG PTS
0       0     0 0 0 0% 0 0 0 0 0 0.00
1 FAST EDDIE'S BAD BOYS       4 125 83 42 66% 9 932 0 0 932 186.40
2 LOCATION SCORPIONS     X 8 200 113 87 57% 13 1452 0 0 1452 181.50
3 WOODY'S BILLIARD       3 175 105 70 60% 26 1269 0 0 1269 181.29
4 GOLDEN CUE DRAGONS   X X 6 200 114 86 57% 10 1438 0 0 1438 179.75
5 FAST EDDIE'S MUFFIN STUFFERS     5 200 106 94 53% 5 1392 0 0 1392 174.00
6 OUTER LIMITS JUST THE TIP X X 2 175 85 90 49% 11 1189 0 0 1189 169.86
7 MANNY'S PLACE SPIDERWEBS   X 7 150 64 86 43% 5 1009 0 0 1009 168.17
8 LIL JOE'S BALLERZ       9 150 47 103 31% 0 930 0 0 930 155.00
9 WOODY'S WICKED STYX     X 1 175 59 116 34% 1 1058 0 0 1058 151.14
10 BYE         10 0 0 0 0% 0 0 0 0 0 0.00
              0 0 0 0% 0 0 0 0 0 0.00
11                                
TEAM STANDINGS BRACKET 2
                                 
RANK TEAM NAME   SP RC TEAM GMS PLD  WON LOST WIN% R/O ACTL PTS  HCP PNLTY  TTL PTS AVG PTS
0       0     0 0 0 0% 0 0 0 0 0 0.00
1 EAGLE'S SANDBAGGERS     X 21 200 128 72 64% 2 1547 0 0 1547 193.38
2 FAST EDDIE'S I NEED THE $   X 40 200 124 76 62% 1 1542 0 0 1542 192.75
3 KRAZY 8 MANIACS       31 200 120 80 60% 10 1516 0 0 1516 189.50
4 WILDHORSE MUSTANGS   X X 37 225 134 91 60% 6 1702 0 0 1702 189.11
5 LOCATION SAND BURRS     X 13 225 130 95 58% 5 1698 0 0 1698 188.67
6 LOCATION ANGLERS       16 200 120 80 60% 4 1495 0 0 1495 186.88
7 FAST EDDIE'S RED DRAGONS X X 20 225 124 101 55% 3 1677 0 0 1677 186.33
8 BREWSKI'S HUSTLERS       30 200 110 90 55% 0 1482 0 0 1482 185.25
9 MOOSE MAYHEM     X 25 200 115 85 58% 3 1471 0 0 1471 183.88
10 LOCATION BILLIARD CLUB   X 39 200 112 88 56% 3 1454 0 0 1454 181.75
11 MANNY'S SHARKS     X 14 175 90 85 51% 1 1271 0 0 1271 181.57
12 MANNY'S PLACE MASTERZ   X 35 200 102 98 51% 1 1450 0 0 1450 181.25
13 KRAZY 8 HUSTLERS       24 225 124 101 55% 3 1631 0 0 1631 181.22
14 EAGLE'S BARRIO BOYS       19 200 95 105 48% 3 1441 0 0 1441 180.13
15 WOODY'S NOMADS       27 225 115 110 51% 4 1615 0 0 1615 179.44
16 MOOSE LASERSHOTS     X 17 200 101 99 51% 2 1429 0 0 1429 178.63
17 LOCATION POOL WIZARDS   X 32 225 124 101 55% 3 1607 0 0 1607 178.56
18 BASIN NIGHTS GHOST RIDERS X X 36 200 93 107 47% 1 1394 0 0 1394 174.25
19 BASIN NIGHT RUSTLERS   X X 26 175 81 94 46% 0 1214 0 0 1214 173.43
20 MOOSE NUTS     X 28 225 103 122 46% 2 1558 0 0 1558 173.11
21 KRAZY 8 UNDERDOGS     X 11 175 81 94 46% 2 1196 0 0 1196 170.86
22 KRAZY 8 KRAZIES       29 100 41 59 41% 1 678 0 0 678 169.50
23 T.C.SHOOTERS@G.C.   X X 15 225 98 127 44% 2 1509 0 0 1509 167.67
24 BIG TIME WOODYS       34 200 83 117 42% 1 1334 0 0 1334 166.75
25 COTTON PATCH GUYS & GALS X   33 200 78 122 39% 1 1320 0 0 1320 165.00
26 ZANE'S ZANIACS   X X 23 200 72 128 36% 1 1299 0 0 1299 162.38
27 LOCATION KRAZY BUNCH     22 150 61 89 41% 0 962 0 0 962 160.33
28 WILDHORSE EXCALABUR   X X 12 200 75 125 38% 0 1277 0 0 1277 159.63
29 K-8 BORRACHOS     X 18 225 65 160 29% 0 1354 0 0 1354 150.44
30 LIL JOES LEGENDS (DROPPED OUT)     38 0 0 0 0% 0 0 0 0 0 0.00
31                                
TEAM STANDINGS BRACKET 3
                                 
RANK TEAM NAME   SP RC TEAM GMS PLD  WON LOST WIN% R/O ACTL PTS  HCP PNLTY  TTL PTS AVG PTS
0       0     0 0 0 0% 0 0 0 0 0 0.00
1 MOOSE ON THE LOOSE     X 51 225 141 84 63% 0 1742 0 0 1742 193.56
2 GOLDEN CUE GREASE MONKEYS X X 46 200 124 76 62% 2 1537 0 0 1537 192.13
3 CASSIDY'S TRUE BLUE   X X 43 225 131 94 58% 0 1716 0 0 1716 190.67
4 PARTY HOUSE BAR FLIES X X 45 200 120 80 60% 0 1515 0 0 1515 189.38
5 ZYPPERS ZIPPED-IT       52 225 122 103 54% 0 1672 0 0 1672 185.78
6 KRAZY 8  1-EYED HITMEN     X 49 200 99 101 50% 0 1443 0 0 1443 180.38
7 BARBWIRE N LACE SCRATCH X X 50 175 83 92 47% 0 1260 0 0 1260 180.00
8 BREWSKI'S BEST CUES AROUND   X 47 200 83 117 42% 2 1425 0 0 1425 178.13
9 PALOMINO NOBODIES     X 41 225 106 119 47% 0 1602 0 0 1602 178.00
10 BARBWIRE N LACE STROKERZ X X 44 225 102 123 45% 1 1590 0 0 1590 176.67
11 LOCATION DISTURBED     X 42 175 74 101 42% 0 1151 0 0 1151 164.43
12 LOCATION DRUNKEN CHEERLEADERS   X 48 225 65 160 29% 0 1409 0 0 1409 156.56
              0 0 0 0% 0 0 0 0 0 0.00
13                                
INDIVIDUAL STANDINGS BRACKET  1
                                 
RANK PLAYER NAME   I/R   TEAM  GMS PLD WON LOST WIN%   R/O   B/Run 5/O M/O TTL PTS PLR AVG
0             0 0 0 0% 0 0 0 #REF! 0 0.00
1 JASON JONES   1   4 20 17 3 85% 2 0 1 $0 167 8.35
2 SEAN BLACK   1   3 35 29 6 83% 15 0 3 $0 289 8.26
3 ADRIAN SANCHEZ   1   8 30 20 10 67% 2 0 0 $0 245 8.17
4 CESAR SANCHEZ   1   4 15 11 4 73% 0 0 0 $0 121 8.07
5 OMAR HERNANDEZ   1   5 40 29 11 73% 1 0 1 $0 321 8.03
6 ROBBIE BROWN   1   6 20 14 6 70% 1 0 1 $0 158 7.90
7 SCOTT VESLEY   1   6 30 20 10 67% 2 0 1 $0 236 7.87
8 JOE MONTANO   1   4 15 9 6 60% 0 0 0 $0 118 7.87
9 DARRELL HILLIARD   1   4 20 14 6 70% 2 0 1 $0 154 7.70
10 JERRY SMITH   1   6 25 17 8 68% 2 0 0 $0 190 7.60
11 RITO TORRES   1   3 30 20 10 67% 3 0 1 $0 228 7.60
12 TOMMY PATINO   1   8 35 25 10 71% 4 0 1 $0 265 7.57
13 MATT GUTIERREZ   1   2 30 20 10 67% 4 0 1 $0 226 7.53
14 BOB STANGBY   1   3 15 10 5 67% 1 0 0 $0 113 7.53
15 ALFREDO GARZA   1   7 30 19 11 63% 3 0 1 $0 222 7.40
16 FREDDIE VAN ETTEN   1   6 30 17 13 57% 3 0 1 $0 222 7.40
17 LEE MURPHY   1   8 35 21 14 60% 3 0 0 $0 258 7.37
18 RICKY WILLIAMS   1   6 25 16 9 64% 2 0 1 $0 183 7.32
19 GILBERT VALENZUELA   1   9 20 12 8 60% 0 0 0 $0 144 7.20
20 RUDY CARRILLO   2   9 10 4 6 40% 0 0 0 $0 72 7.20
21 SAMMY LUJAN   1   5 40 22 18 55% 3 0 0 $0 287 7.18
22 CHAMP MASSINGILL   1   4 20 14 6 70% 3 0 2 $0 143 7.15
23 DANIEL COLE   1   3 20 13 7 65% 1 0 1 $0 143 7.15
24 A.J. HIDALGO   1   2 30 17 13 57% 1 0 0 $0 210 7.00
25 GABRIEL FIERRO   2   7 20 11 9 55% 0 0 0 $0 140 7.00
26 BETTY WILKERSON   2   3 15 7 8 47% 0 0 0 $0 105 7.00
27 OSCAR HERNANDEZ   1   3 15 5 10 33% 0 0 0 $0 105 7.00
28 JAMIE TIDMORE   2   2 29 13 16 45% 0 0 1 $0 202 6.97
29 JARED BURROW   2   1 30 14 16 47% 0 0 0 $0 208 6.93
30 ABEL LOZANO   1   8 35 17 18 49% 2 0 0 $0 242 6.91
31 MANNY GONZALEZ   2   7 30 15 15 50% 0 0 0 $0 207 6.90
32 STEFAN CLEERE   1   5 40 21 19 53% 0 0 0 $0 275 6.88
33 ANGEL TAPIA   2   8 30 14 16 47% 0 0 0 $0 205 6.83
34 WAYNE DAVIS   NR   2 5 3 2 60% 0 0 0 $0 34 6.80
35 A. J. TIDMORE   1   2 28 12 16 43% 2 0 0 $0 190 6.79
36 JOE LEYVA   1   8 35 16 19 46% 2 0 0 $0 237 6.77
37 BETO TORRES   1   3 25 13 12 52% 5 0 0 $0 169 6.76
38 ALEX LEVARIO   2   5 40 19 21 48% 1 0 0 $0 269 6.73
39 DANNY TYRE   1   4 13 5 8 38% 0 0 0 $0 87 6.69
40 VICTOR MIRAMONTEZ   1   6 20 9 11 45% 0 0 0 $0 132 6.60
41 TERRY HILES   1   1 35 14 21 40% 0 0 0 $0 228 6.51
42 CURTIS TIDMORE   1   4 22 13 9 59% 2 0 0 $0 142 6.45
43 MIKE MARTIN   1   6 25 10 15 40% 0 0 0 $0 161 6.44
44 DAVID ORNELAS   1   9 25 7 18 28% 0 0 0 $0 161 6.44
45 BOB SHULTZ   1   2 30 14 16 47% 4 0 0 $0 193 6.43
46 ALEX JUAREZ   2   7 30 8 22 27% 2 0 0 $0 190 6.33
47 LARRY BLACKWELL   2   1 20 8 12 40% 0 0 0 $0 126 6.30
48 DOC COFFEE   1   6 25 11 14 44% 0 0 0 $0 156 6.24
49 JONATHAN SAMINAGO   2   7 25 8 17 32% 0 0 0 $0 151 6.04
50 DOUG CLEERE   1   5 40 15 25 38% 0 0 0 $0 240 6.00
51 MIKE RODRIGUEZ   2   9 28 8 20 29% 0 0 0 $0 166 5.93
52 EDWARD MEDINA   1   3 20 8 12 40% 1 0 0 $0 117 5.85
53 JONATHAN FREEMAN   2   2 23 6 17 26% 0 0 0 $0 134 5.83
54 LARRY POYNER   2   1 20 5 15 25% 1 0 0 $0 115 5.75
55 ARNOLD ARMENDAREZ   2   9 30 7 23 23% 0 0 0 $0 171 5.70
56 JOE ALVAREZ   2   9 27 5 22 19% 0 0 0 $0 154 5.70
57 JOHNNY HARRIS   2   1 20 6 14 30% 0 0 0 $0 110 5.50
58 BUBBA WELCH   1   1 25 7 18 28% 0 0 0 $0 137 5.48
59 MISSY HILES   2   1 25 5 20 20% 0 0 0 $0 134 5.36
60 GILBERT RAMERIZ   1   9 5 0 5 0% 0 0 0 $0 20 4.00
61 AARON LUJAN   NR   5 0 0 0 0% 0 0 0 $0 0 0.00
62 MARTIN HINOJOS   2   9 5 4 1 80% 0 0 0 $10 42 8.40
63 RUBEN GONZALEZ   2   7 15 3 12 20% 0 0 0 $20 99 6.60
              0 0 0 0% 0 0 0 #REF! 0 0.00
64                                
INDIVIDUAL STANDINGS BRACKET  2
                                 
RANK PLAYER NAME   I/R   TEAM  GMS PLD WON LOST WIN%   R/O   B/Run 5/O M/O TTL PTS PLR AVG
0             0 0 0 0% 0 0 0 #REF! 0 0.00
1 JAVIER ORTEGA   NR   14 5 4 1 80% 0 0 0 $0 43 8.60
2 RICHARD STRINGER   2   17 30 25 5 83% 1 0 1 $0 257 8.57
3 HARVEY LUJAN   1   40 20 17 3 85% 0 0 2 $0 168 8.40
4 JEFF BAZE   1   37 45 38 7 84% 2 0 5 $0 376 8.36
5 DAVID ESPARZA   2   31 30 23 7 77% 1 0 1 $0 250 8.33
6 JOSE SERRANO   1   24 35 26 9 74% 3 0 2 $0 287 8.20
7 KEN LEE     1   21 37 27 10 73% 0 0 1 $0 301 8.14
8 RAUL SALAZAR   1   27 45 34 11 76% 0 0 3 $0 366 8.13
9 DARREN SHIPMAN   3   28 25 18 7 72% 0 0 1 $0 203 8.12
10 ROBEY NEELEY   2   36 35 23 12 66% 0 0 1 $0 282 8.06
11 CHRIS JONES   *2   21 40 29 11 73% 1 0 2 $0 322 8.05
12 RYAN SANCHEZ   2   30 40 26 14 65% 0 0 0 $0 321 8.03
13 SKY MCENTIRE   1   16 37 27 10 73% 3 0 1 $0 296 8.00
14 ROCKY SMITH   1   17 40 27 13 68% 1 0 1 $0 320 8.00
15 HECTOR YANEZ   2   24 45 31 14 69% 0 0 3 $0 358 7.96
16 EDDIE HEFLIN   2   32 40 27 13 68% 1 0 1 $0 318 7.95
17 RAY MITCHELL   2   13 35 23 12 66% 0 0 0 $0 278 7.94
18 THOMAS TINDOL   1   13 42 30 12 71% 2 0 2 $0 333 7.93
19 ADRIAN LOZANO   1   31 40 28 12 70% 5 0 1 $0 317 7.93
20 JR RODRIGUEZ   2   40 35 23 12 66% 1 0 2 $0 277 7.91
21 JEFF ODOM   1   20 45 30 15 67% 0 0 1 $0 355 7.89
22 WALTER FARMER   *2   39 38 25 13 66% 0 0 0 $0 300 7.89
23 PHILLIP DAVIDSON   1   36 35 22 13 63% 1 0 2 $0 276 7.89
24 MATT CARRENS   2   25 15 11 4 73% 0 0 1 $0 118 7.87
25 REY SANCHEZ   2   30 25 16 9 64% 0 0 1 $0 196 7.84
26 BRANDON HONESTO   3   40 30 20 10 67% 0 0 1 $0 235 7.83
27 JOSEPH HERNANDEZ   2   19 30 20 10 67% 0 0 1 $0 235 7.83
28 ALLEN PUEBLA   2   34 20 15 5 75% 0 0 1 $0 156 7.80
29 CISCO CASTILLO   2   37 45 28 17 62% 1 0 1 $0 349 7.76
30 MIKE FRANCO   2   24 40 25 15 63% 0 0 1 $0 310 7.75
31 JIMMY HUKILL   2   23 35 21 14 60% 0 0 0 $0 271 7.74
32 JENNIFER BAILEY   NR   40 35 19 16 54% 0 0 1 $0 271 7.74
33 ERIC FLORES   2   34 40 25 15 63% 1 0 0 $0 309 7.73
34 LEROY HOPKINS   2   13 40 25 15 63% 0 0 1 $0 309 7.73
35 DAVID ROSE   2   26 25 17 8 68% 0 0 1 $0 193 7.72
36 JOHNNY SMITH   2   17 31 20 11 65% 0 0 1 $0 239 7.71
37 MANNY ORTA   2   35 40 25 15 63% 0 0 0 $0 308 7.70
38 JOSH FULFER   1   39 35 24 11 69% 1 0 0 $0 269 7.69
39 BRET BAZE   1   12 31 20 11 65% 0 0 1 $0 238 7.68
40 EARL ROBERTS   2   20 40 25 15 63% 2 0 1 $0 307 7.68
41 DENNIS CONLEY   2   21 30 18 12 60% 0 0 1 $0 230 7.67
42 BRAD BAILEY   NR   40 35 23 12 66% 0 0 0 $0 268 7.66
43 VIRGIL MANCHA   2   20 36 22 14 61% 0 0 1 $0 275 7.64
44 GUS GONZALEZ   2   35 35 22 13 63% 0 0 0 $0 267 7.63
45 SAM PECHMAN   2   32 40 24 16 60% 0 0 0 $0 305 7.63
46 FELIX LUEVENO   NR   40 23 13 10 57% 0 0 0 $0 175 7.61
47 JOEY RAMIREZ   3   21 22 14 8 64% 0 0 0 $0 167 7.59
48 ANTHONY HERNANDEZ   2   14 35 19 16 54% 1 0 0 $0 264 7.54
49 JERRY RICHARDSON   2   37 30 17 13 57% 1 0 1 $0 226 7.53
50 GAIL CORNELISON   2   33 20 12 8 60% 0 0 1 $0 150 7.50
51 CRYSTAL WILLIAMS   2   16 38 21 17 55% 1 0 1 $0 285 7.50
52 MARTIN SANCHEZ   2   30 40 22 18 55% 0 0 0 $0 300 7.50
53 ELVIA SANCHEZ   3   25 25 15 10 60% 0 0 0 $0 187 7.48
54 DARRELL HOGAN   2   21 33 19 14 58% 1 0 1 $0 247 7.48
55 JOE BREWER   2   22 27 15 12 56% 0 0 0 $0 202 7.48
56 RON PHIPPS   2   13 40 22 18 55% 3 0 0 $0 299 7.48
57 CLINT WILLIAMS   3   28 30 14 16 47% 0 0 0 $0 224 7.47
58 ENNIS SANCHEZ   2   31 35 19 16 54% 0 0 0 $0 261 7.46
59 JAMES BIGGERSTAFF   2   16 40 25 15 63% 0 0 0 $0 298 7.45
60 KEVIN SAWYER   NR   37 45 25 20 56% 1 0 0 $0 335 7.44
61 JOE REY VILLARREAL   2   11 30 19 11 63% 1 0 1 $0 223 7.43
62 ROBERT AGUIRRE   1   19 35 22 13 63% 2 0 1 $0 260 7.43
63 SHAWN KINCAID   2   27 35 21 14 60% 2 0 0 $0 260 7.43
64 FRANK BURK   2   35 30 18 12 60% 1 0 0 $0 221 7.37
65 BILL UTSLER   2   21 38 21 17 55% 0 0 0 $0 280 7.37
66 DANIEL BALLESTEROS   *2   31 30 15 15 50% 2 0 0 $0 221 7.37
67 LUPE BAIZA   3   14 35 17 18 49% 0 0 0 $0 258 7.37
68 TERRY HUCKABY   2   39 39 21 18 54% 0 0 0 $0 287 7.36
69 FAST EDDIE SOSA   3   26 28 15 13 54% 0 0 0 $0 206 7.36
70 JAIME VILLARREAL   2   25 40 23 17 58% 0 0 1 $0 294 7.35
71 FERNANDO GUTIERREZ   2   11 23 12 11 52% 0 0 0 $0 169 7.35
72 LENEE TIPPETT   2   20 40 19 21 48% 1 0 0 $0 294 7.35
73 ROSA GUTIERREZ   2   11 25 12 13 48% 0 0 0 $0 183 7.32
74 RAUL MESA   2   19 25 11 14 44% 0 0 0 $0 183 7.32
75 JUAN SANCHEZ   2   25 40 23 17 58% 1 0 0 $0 292 7.30
76 JOHNNY SCARBROUGH   2   32 40 23 17 58% 1 0 0 $0 292 7.30
77 CLINT CARRASCO   2   16 30 17 13 57% 0 0 0 $0 219 7.30
78 EBER SANCHEZ   2   25 30 16 14 53% 1 0 0 $0 219 7.30
79 ARNOLD GONZALEZ   3   35 35 19 16 54% 0 0 0 $0 255 7.29
80 TIM STARK   2   16 25 14 11 56% 0 0 1 $0 182 7.28
81 ANDRES TORRES   NR   14 30 16 14 53% 0 0 0 $0 218 7.27
82 HEATHER HOLMES   2   26 30 16 14 53% 0 0 0 $0 218 7.27
83 LISA ANDERSON   3   26 23 15 8 65% 0 0 0 $0 167 7.26
84 CAT SALAZAR   2   31 35 19 16 54% 1 0 0 $0 254 7.26
85 JEREMY KEMP   2   28 35 17 18 49% 1 0 0 $0 254 7.26
86 PAUL SHAW   2   33 28 14 14 50% 0 0 1 $0 203 7.25
87 OSCAR SPENCER   2   19 30 14 16 47% 0 0 0 $0 217 7.23
88 DAVID FULFER   2   39 33 19 14 58% 0 0 1 $0 238 7.21
89 ARMONDO SARIANNA   3   25 25 13 12 52% 0 0 0 $0 180 7.20
90 JEFF GRANT   3   36 35 18 17 51% 0 0 0 $0 252 7.20
91 FAY HELLER   3   33 30 15 15 50% 0 0 0 $0 216 7.20
92 JOE CARRASCO   2   19 30 13 17 43% 1 0 0 $0 216 7.20
93 CARLOS LUERA   2   13 28 13 15 46% 0 0 0 $0 201 7.18
94 URIEL PRIETO   2   16 30 16 14 53% 0 0 0 $0 215 7.17
95 SHANE WAGNER   2   27 45 22 23 49% 1 0 0 $0 322 7.16
96 BETSY DONALDSON   NR   32 15 8 7 53% 0 0 0 $0 107 7.13
97 TEANNA NICHOLSON   2   37 30 15 15 50% 0 0 0 $0 214 7.13
98 RUDY SANCHEZ   2   30 30 14 16 47% 0 0 0 $0 214 7.13
99 DAVID NUNEZ   NR   14 35 19 16 54% 0 0 0 $0 249 7.11
100 ERVEY GARCIA   2   18 28 15 13 54% 0 0 0 $0 199 7.11
101 JOSEPH BROWN   2   20 35 18 17 51% 0 0 0 $0 249 7.11
102 CESAR AGUILAR   2   31 30 16 14 53% 1 0 0 $0 213 7.10
103 LYNN BECKWORTH   1   32 40 18 22 45% 0 0 0 $0 284 7.10
104 C.W. SMITH   2   15 35 20 15 57% 1 0 1 $0 248 7.09
105 TENO ARROYO   2   15 35 18 17 51% 0 0 0 $0 248 7.09
106 ARTURO SPENCER   2   19 25 12 13 48% 0 0 0 $0 177 7.08
107 THOMAS EVANS   NR   22 30 15 15 50% 0 0 0 $0 212 7.07
108 CORNELIO GONZALEZ   2   20 19 8 11 42% 0 0 0 $0 134 7.05
109 JOSH BURK   NR   35 35 15 20 43% 0 0 0 $0 246 7.03
110 LONNIE WORTHINGTON   2   22 20 9 11 45% 0 0 0 $0 140 7.00
111 TROY RIDLEY   2   15 35 18 17 51% 0 0 1 $0 244 6.97
112 ABEL CADENA   2   11 33 15 18 45% 1 0 0 $0 230 6.97
113 KAY SLAUGHTER   2   33 38 19 19 50% 1 0 1 $0 264 6.95
114 BRIAN HALLMARK   2   12 22 11 11 50% 0 0 0 $0 153 6.95
115 JAMES TINDOL   2   13 40 17 23 43% 0 0 1 $0 278 6.95
116 ELLIS THURMAN   2   27 35 18 17 51% 1 0 0 $0 243 6.94
117 BRODY MORALES   2   11 15 7 8 47% 0 0 0 $0 104 6.93
118 SAUL YANEZ JR   3   24 45 19 26 42% 0 0 0 $0 310 6.89
119 CURT SHIPMAN   2   28 35 16 19 46% 0 0 0 $0 240 6.86
120 ZEKE TIJERNIA   2   15 30 13 17 43% 0 0 0 $0 205 6.83
121 IRIS LEON   3   14 35 15 20 43% 0 0 0 $0 239 6.83
122 LUIS PORTILLO   2   39 28 15 13 54% 1 0 0 $0 190 6.79
123 MC RUCKMAN   2   28 30 13 17 43% 0 0 0 $0 203 6.77
124 BRYAN COFFMAN   2   27 40 12 28 30% 0 0 0 $0 270 6.75
125 TREY SANCHEZ   3   40 22 9 13 41% 0 0 0 $0 148 6.73
126 COLLEEN CASTILLO   2   37 30 11 19 37% 1 0 0 $0 202 6.73
127 JOEY EVANS   2   28 25 10 15 40% 1 0 0 $0 168 6.72
128 SCOTT RUDD   2   23 37 14 23 38% 1 0 0 $0 248 6.70
129 OSCAR WYNNE   2   32 45 24 21 53% 1 0 0 $0 301 6.69
130 COREY HONEYCUTT   3   34 35 14 21 40% 0 0 0 $0 233 6.66
131 CLIFF GIBSON   2   39 22 8 14 36% 1 0 0 $0 146 6.64
132 GINA SOSA   3   26 20 8 12 40% 0 0 0 $0 132 6.60
133 SAM SOTO   2   12 30 10 20 33% 0 0 0 $0 197 6.57
134 TREY WOODFIN   2   22 24 10 14 42% 0 0 0 $0 156 6.50
135 LYNN CRAVENS   3   23 35 12 23 34% 0 0 0 $0 227 6.49
136 JAMEY MCPHERSON   NR   36 40 14 26 35% 0 0 0 $0 259 6.48
137 LANITA WILDER   2   33 30 9 21 30% 0 0 0 $0 194 6.47
138 T.A. REDDY   3   15 30 11 19 37% 0 0 0 $0 193 6.43
139 HOWDY MELTON   2   23 28 10 18 36% 0 0 0 $0 179 6.39
140 BROCK CLINTON   NR   26 27 8 19 30% 0 0 0 $0 171 6.33
141 WAYNE AVILA   NR   35 15 2 13 13% 0 0 0 $0 95 6.33
142 ALBERT RODRIGUEZ   NR   20 10 2 8 20% 0 0 0 $0 63 6.30
143 RONAN OLA   NR   15 25 7 18 28% 0 0 0 $0 157 6.28
144 LUKE ANDERSON   2   17 34 10 24 29% 0 0 0 $0 213 6.26
145 ELCO URIAS   NR   24 40 13 27 33% 0 0 0 $0 250 6.25
146 MEL PASCHAL   3   17 25 9 16 36% 0 0 0 $0 155 6.20
147 CHARISSE COFFMAN       27 25 8 17 32% 0 0 0 $0 154 6.16
148 DON ANDERSON   3   17 30 8 22 27% 0 0 0 $0 184 6.13
149 WILLIE BALERIO   2   19 25 3 22 12% 0 0 0 $0 153 6.12
150 LEN CHENEY   2   15 35 11 24 31% 1 0 0 $0 214 6.11
151 JEFF PERKINS   2   17 10 2 8 20% 0 0 0 $0 61 6.10
152 JOE TOWNSON   2   23 35 8 27 23% 0 0 0 $0 213 6.09
153 JERE CUNNINGHAM   NR   36 30 10 20 33% 0 0 0 $0 182 6.07
154 RICK CADENA   2   11 17 6 11 35% 0 0 0 $0 101 5.94
155 JOE VERA     2   18 45 13 32 29% 0 0 0 $0 267 5.93
156 JOE CREEL   NR   28 25 8 17 32% 0 0 0 $0 148 5.92
157 MANUEL RODRIGUEZ   3   28 20 7 13 35% 0 0 0 $0 118 5.90
158 TONY CADENA   2   11 32 10 22 31% 0 0 0 $0 186 5.81
159 GARY BREWER   3   22 21 6 15 29% 0 0 0 $0 122 5.81
160 LISA RAMOS   3   35 10 1 9 10% 0 0 0 $0 58 5.80
161 SUSAN CLINTON   NR   26 22 2 20 9% 0 0 0 $0 127 5.77
162 GREG CHAMBERS   3   12 29 7 22 24% 0 0 0 $0 167 5.76
163 MARY ANNE MORGAN   NR   36 25 6 19 24% 0 0 0 $0 143 5.72
164 ESPERANZA HERNANDEZ   3   18 45 7 38 16% 0 0 0 $0 255 5.67
165 ROBERT BRIMMERMAN   3   33 30 6 24 20% 0 0 0 $0 166 5.53
166 ANGEL MARISCAL   3   34 35 5 30 14% 0 0 0 $0 191 5.46
167 LISA RODRIGUEZ   NR   18 35 8 27 23% 0 0 0 $0 189 5.40
168 JR KIKER     2   23 30 7 23 23% 0 0 0 $0 161 5.37
169 FANITA MINICA   3   33 24 3 21 13% 0 0 0 $0 127 5.29
170 JULIA FULFER   3   39 5 0 5 0% 0 0 0 $0 24 4.80
171 JULIE ARMENTROUT   NR   22 13 2 11 15% 0 0 0 $0 58 4.46
172 ISAAC MARTINEZ   2   24 10 7 3 70% 0 0 1 $0 79 0.00
173 RAMON SALAZAR   1   24 5 3 2 60% 0 0 0 $0 37 0.00
